Usage Statistics for www.sigdial.org

Summary Period: June 2007
Generated 01-Jul-2007 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 43923
Total Files 38908
Total Pages 24505
Total Visits 8109
Total KBytes 998536
Total Unique Sites 3104
Total Unique URLs 594
Total Unique Usernames 2
Total Unique User Agents 188
. Avg Max
Hits per Hour 61 865
Hits per Day 1464 3224
Files per Day 1296 2799
Pages per Day 816 1602
Visits per Day 270 381
KBytes per Day 33285 102919
Hits by Response Code
Undefined response code 3
Code 200 - OK 38908
Code 206 - Partial Content 307
Code 301 - Moved Permanently 191
Code 304 - Not Modified 3635
Code 401 - Unauthorized 10
Code 404 - Not Found 869

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1184 2,70% 1086 2,79% 709 2,89% 224 2,76% 283 9,12% 37072 3,71%
2 930 2,12% 845 2,17% 528 2,15% 212 2,61% 230 7,41% 24959 2,50%
3 1178 2,68% 1091 2,80% 773 3,15% 197 2,43% 231 7,44% 35077 3,51%
4 1557 3,54% 1376 3,54% 735 3,00% 275 3,39% 330 10,63% 39043 3,91%
5 1528 3,48% 1359 3,49% 767 3,13% 285 3,51% 403 12,98% 49140 4,92%
6 1453 3,31% 1311 3,37% 874 3,57% 381 4,70% 398 12,82% 35426 3,55%
7 1304 2,97% 1182 3,04% 790 3,22% 267 3,29% 351 11,31% 41096 4,12%
8 1657 3,77% 1487 3,82% 1006 4,11% 354 4,37% 430 13,85% 39155 3,92%
9 1281 2,92% 1144 2,94% 721 2,94% 288 3,55% 334 10,76% 20151 2,02%
10 950 2,16% 871 2,24% 565 2,31% 239 2,95% 263 8,47% 25422 2,55%
11 1557 3,54% 1377 3,54% 804 3,28% 335 4,13% 392 12,63% 24241 2,43%
12 1730 3,94% 1522 3,91% 930 3,80% 368 4,54% 445 14,34% 30917 3,10%
13 1598 3,64% 1387 3,56% 860 3,51% 350 4,32% 441 14,21% 37882 3,79%
14 1631 3,71% 1471 3,78% 871 3,55% 270 3,33% 343 11,05% 25583 2,56%
15 1733 3,95% 1559 4,01% 947 3,86% 328 4,04% 398 12,82% 21838 2,19%
16 1341 3,05% 1187 3,05% 921 3,76% 284 3,50% 348 11,21% 21500 2,15%
17 1427 3,25% 1310 3,37% 865 3,53% 216 2,66% 214 6,89% 22929 2,30%
18 1385 3,15% 1261 3,24% 769 3,14% 204 2,52% 251 8,09% 19777 1,98%
19 2807 6,39% 2562 6,58% 1463 5,97% 318 3,92% 392 12,63% 102919 10,31%
20 1635 3,72% 1411 3,63% 850 3,47% 303 3,74% 383 12,34% 38258 3,83%
21 1286 2,93% 1143 2,94% 806 3,29% 304 3,75% 393 12,66% 30357 3,04%
22 1254 2,85% 1092 2,81% 724 2,95% 291 3,59% 365 11,76% 27033 2,71%
23 914 2,08% 778 2,00% 552 2,25% 217 2,68% 292 9,41% 24438 2,45%
24 224 0,51% 201 0,52% 156 0,64% 44 0,54% 66 2,13% 5716 0,57%
25 961 2,19% 851 2,19% 439 1,79% 160 1,97% 233 7,51% 23527 2,36%
26 1276 2,91% 1144 2,94% 702 2,86% 239 2,95% 331 10,66% 30360 3,04%
27 1723 3,92% 1464 3,76% 1016 4,15% 302 3,72% 384 12,37% 31436 3,15%
28 3224 7,34% 2799 7,19% 1602 6,54% 327 4,03% 382 12,31% 55246 5,53%
29 1825 4,15% 1502 3,86% 1058 4,32% 268 3,30% 425 13,69% 52943 5,30%
30 1370 3,12% 1135 2,92% 702 2,86% 286 3,53% 375 12,08% 25093 2,51%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1538 3,50% 46 1399 3,60% 30 901 3,68% 1383 41497 4,16%
1 43 1303 2,97% 38 1161 2,98% 24 741 3,02% 968 29046 2,91%
2 53 1606 3,66% 47 1431 3,68% 33 993 4,05% 1318 39538 3,96%
3 75 2277 5,18% 68 2044 5,25% 45 1358 5,54% 3374 101226 10,14%
4 49 1477 3,36% 41 1249 3,21% 31 935 3,82% 1155 34659 3,47%
5 41 1240 2,82% 37 1116 2,87% 26 780 3,18% 1025 30737 3,08%
6 39 1179 2,68% 34 1032 2,65% 25 762 3,11% 909 27276 2,73%
7 46 1386 3,16% 41 1248 3,21% 29 891 3,64% 1111 33343 3,34%
8 44 1334 3,04% 37 1113 2,86% 25 760 3,10% 1178 35340 3,54%
9 57 1721 3,92% 47 1436 3,69% 32 961 3,92% 1418 42546 4,26%
10 72 2170 4,94% 64 1930 4,96% 40 1203 4,91% 1292 38749 3,88%
11 78 2364 5,38% 69 2075 5,33% 42 1266 5,17% 1974 59207 5,93%
12 80 2429 5,53% 72 2176 5,59% 44 1347 5,50% 2170 65091 6,52%
13 70 2117 4,82% 63 1909 4,91% 36 1101 4,49% 1102 33052 3,31%
14 68 2047 4,66% 60 1824 4,69% 33 1019 4,16% 1174 35231 3,53%
15 76 2280 5,19% 68 2057 5,29% 38 1146 4,68% 1388 41632 4,17%
16 72 2165 4,93% 64 1943 4,99% 39 1199 4,89% 1556 46680 4,67%
17 68 2045 4,66% 60 1814 4,66% 35 1057 4,31% 1440 43190 4,33%
18 64 1922 4,38% 58 1761 4,53% 35 1055 4,31% 1317 39523 3,96%
19 64 1935 4,41% 58 1757 4,52% 35 1068 4,36% 1393 41794 4,19%
20 72 2168 4,94% 62 1868 4,80% 39 1174 4,79% 1315 39456 3,95%
21 62 1871 4,26% 53 1601 4,11% 31 955 3,90% 1139 34177 3,42%
22 54 1644 3,74% 48 1460 3,75% 27 810 3,31% 1088 32645 3,27%
23 56 1705 3,88% 50 1504 3,87% 34 1023 4,17% 1097 32901 3,29%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 8830 20,10% 17666 1,77% /top.php
2 3394 7,73% 281 0,03% /robots.txt
3 2976 6,78% 1896 0,19% /favicon.ico
4 2621 5,97% 40575 4,06% /members/members.php
5 1624 3,70% 4735 0,47% /menu.php
6 1486 3,38% 12149 1,22% /
7 1001 2,28% 12133 1,22% /events/events.php
8 746 1,70% 4526 0,45% /events/events-show.php
9 636 1,45% 1120 0,11% /workshops/workshop8/
10 537 1,22% 929 0,09% /workshops/workshop8/main.htm
11 453 1,03% 82 0,01% /workshops/workshop8/sigdial.css
12 310 0,71% 361 0,04% /workshops/workshop8/dates.htm
13 270 0,61% 119566 11,97% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
14 268 0,61% 2281 0,23% /events/events-archive.php
15 268 0,61% 3997 0,40% /resources.php
16 189 0,43% 265 0,03% /workshops/workshop8/submissions.htm
17 187 0,43% 300 0,03% /date.php
18 181 0,41% 328 0,03% /workshops/workshop8/topics.htm
19 180 0,41% 1817 0,18% /members/
20 173 0,39% 349 0,03% /workshops/workshop8/pc.htm
21 170 0,39% 555 0,06% /workshops/workshop6/
22 165 0,38% 2062 0,21% /info.php
23 138 0,31% 2096 0,21% /org.php
24 132 0,30% 179 0,02% /workshops/workshop8/venue.html
25 127 0,29% 936 0,09% /workshops/
26 111 0,25% 28658 2,87% /workshops/workshop6/proceedings/pdf/91-Avesani.pdf
27 96 0,22% 584 0,06% /workshops/workshop6/proceedings/
28 94 0,21% 585 0,06% /businessmeetings/
29 91 0,21% 450 0,05% http://www.sigdial.org/include.php
30 89 0,20% 853 0,09% /workshops/workshop2/kluwerbook/

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 270 0,61% 119566 11,97% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
2 25 0,06% 62854 6,29% /workshops/workshop1/proceedings/alexandersson.pdf
3 27 0,06% 42929 4,30% /workshops/workshop1/proceedings/schauer.pdf
4 2621 5,97% 40575 4,06% /members/members.php
5 60 0,14% 32441 3,25% /workshops/workshop4/proceedings/29_SHORT_orasan_palinka-final.pdf
6 111 0,25% 28658 2,87% /workshops/workshop6/proceedings/pdf/91-Avesani.pdf
7 40 0,09% 21069 2,11% /workshops/workshop4/proceedings/01_LONG_umeda_sigdial03.pdf
8 9 0,02% 20682 2,07% /workshops/workshop5/proceedings/ps/polanyi.ps
9 12 0,03% 20076 2,01% /workshops/workshop5/proceedings/ps/guinn.ps
10 8830 20,10% 17666 1,77% /top.php

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 2621 5,97% 1514 19,97% /members/members.php
2 1486 3,38% 1214 16,01% /
3 1001 2,28% 728 9,60% /events/events.php
4 636 1,45% 402 5,30% /workshops/workshop8/
5 268 0,61% 206 2,72% /resources.php
6 170 0,39% 125 1,65% /workshops/workshop6/
7 8830 20,10% 107 1,41% /top.php
8 180 0,41% 102 1,35% /members/
9 91 0,21% 91 1,20% http://www.sigdial.org/include.php
10 138 0,31% 86 1,13% /org.php

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 2621 5,97% 1551 20,09% /members/members.php
2 1486 3,38% 1078 13,96% /
3 1001 2,28% 726 9,40% /events/events.php
4 268 0,61% 223 2,89% /resources.php
5 537 1,22% 203 2,63% /workshops/workshop8/main.htm
6 310 0,71% 173 2,24% /workshops/workshop8/dates.htm
7 636 1,45% 132 1,71% /workshops/workshop8/
8 170 0,39% 121 1,57% /workshops/workshop6/
9 181 0,41% 91 1,18% /workshops/workshop8/topics.htm
10 91 0,21% 91 1,18% http://www.sigdial.org/include.php

Top 30 of 3104 Total Sites
# Hits Files KBytes Visits Hostname
1 718 1,63% 718 1,85% 0 0,00% 0 0,00% 62.8.240.129
2 626 1,43% 608 1,56% 67737 6,78% 1 0,01% kb228072.kb.dk
3 621 1,41% 621 1,60% 1220 0,12% 88 1,09% g2spf.jeeves.ask.info
4 516 1,17% 511 1,31% 1230 0,12% 18 0,22% pool-71-176-141-191.hag.east.verizon.net
5 494 1,12% 494 1,27% 41 0,00% 0 0,00% ct501088.inktomisearch.com
6 385 0,88% 247 0,63% 12983 1,30% 160 1,97% *.googlebot.com
7 379 0,86% 285 0,73% 1696 0,17% 29 0,36% tuo.ict.usc.edu
8 373 0,85% 264 0,68% 16106 1,61% 83 1,02% livebot-65-54-188-95.search.live.com
9 350 0,80% 303 0,78% 14019 1,40% 81 1,00% livebot-65-54-188-96.search.live.com
10 346 0,79% 141 0,36% 1283 0,13% 12 0,15% 70.42.51.20
11 329 0,75% 115 0,30% 798 0,08% 42 0,52% cpe-65-29-204-181.cinci.res.rr.com
12 316 0,72% 296 0,76% 28266 2,83% 89 1,10% natcrawlbloc03.net.m1.fti.net
13 283 0,64% 194 0,50% 12053 1,21% 116 1,43% crawl-66-249-66-19.googlebot.com
14 268 0,61% 268 0,69% 22 0,00% 0 0,00% lj512278.crawl.yahoo.net
15 259 0,59% 259 0,67% 477 0,05% 34 0,42% 65.214.39.180
16 253 0,58% 241 0,62% 15238 1,53% 24 0,30% bl1sch2084010.phx.gbll
17 238 0,54% 69 0,18% 585 0,06% 15 0,18% 220.110.246.192
18 222 0,51% 222 0,57% 18 0,00% 0 0,00% lj611437.crawl.yahoo.net
19 221 0,50% 213 0,55% 5380 0,54% 64 0,79% by1sch4030211.phx.gbl
20 217 0,49% 205 0,53% 1536 0,15% 28 0,35% crawler4.irl.cs.tamu.edu
21 193 0,44% 187 0,48% 773 0,08% 11 0,14% spider.interseek.com
22 184 0,42% 184 0,47% 343 0,03% 25 0,31% 193.95.154.69
23 182 0,41% 159 0,41% 8619 0,86% 36 0,44% livebot-65-54-188-94.search.live.com
24 178 0,41% 164 0,42% 8171 0,82% 68 0,84% natcrawlbloc01.net.m1.fti.net
25 175 0,40% 173 0,44% 1204 0,12% 71 0,88% c05.entireweb.com
26 174 0,40% 171 0,44% 20782 2,08% 30 0,37% livebot-65-55-208-197.search.live.com
27 170 0,39% 159 0,41% 8447 0,85% 37 0,46% livebot-65-55-208-196.search.live.com
28 166 0,38% 166 0,43% 0 0,00% 0 0,00% p54bf6e62.dip.t-dialin.net
29 158 0,36% 158 0,41% 0 0,00% 0 0,00% p54bf6fd9.dip.t-dialin.net
30 153 0,35% 148 0,38% 10042 1,01% 41 0,51% livebot-65-55-208-194.search.live.com

Top 10 of 3104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 626 1,43% 608 1,56% 67737 6,78% 1 0,01% kb228072.kb.dk
2 316 0,72% 296 0,76% 28266 2,83% 89 1,10% natcrawlbloc03.net.m1.fti.net
3 174 0,40% 171 0,44% 20782 2,08% 30 0,37% livebot-65-55-208-197.search.live.com
4 373 0,85% 264 0,68% 16106 1,61% 83 1,02% livebot-65-54-188-95.search.live.com
5 253 0,58% 241 0,62% 15238 1,53% 24 0,30% bl1sch2084010.phx.gbll
6 350 0,80% 303 0,78% 14019 1,40% 81 1,00% livebot-65-54-188-96.search.live.com
7 385 0,88% 247 0,63% 12983 1,30% 160 1,97% *.googlebot.com
8 98 0,22% 95 0,24% 12948 1,30% 15 0,18% livebot-65-55-208-192.search.live.com
9 283 0,64% 194 0,50% 12053 1,21% 116 1,43% crawl-66-249-66-19.googlebot.com
10 153 0,35% 148 0,38% 10042 1,01% 41 0,51% livebot-65-55-208-194.search.live.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 9615 21,89% Mozilla
2 9577 21,80% Mozilla/5.0
3 9065 20,64% Yahoo! Slurp
4 5858 13,34% Micro$oft Internet Exploder
5 3758 8,56% MSIE 6.0
6 2910 6,63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1824 4,15% MSIE 7.0
8 650 1,48% heritrix/1.7
9 516 1,17% DepSpid/5.0
10 400 0,91% Googlebot/2.1
11 357 0,81% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
12 316 0,72% Ask Jeeves/Teoma
13 211 0,48% MSIE 5.0
14 193 0,44% Interseek/3.1
15 175 0,40% Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/)

Usage by Country for June 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 12440 28,32% 12377 31,81% 108363 10,85% Denmark
2 10004 22,78% 8073 20,75% 325006 32,55% US Commercial
3 8907 20,28% 7702 19,80% 319889 32,04% Network
4 5480 12,48% 4840 12,44% 127318 12,75% Unresolved/Unknown
5 1365 3,11% 1164 2,99% 10302 1,03% US Educational
6 895 2,04% 840 2,16% 11028 1,10% Germany
7 825 1,88% 653 1,68% 5613 0,56% Japan
8 570 1,30% 495 1,27% 5879 0,59% Netherlands
9 562 1,28% 510 1,31% 8430 0,84% United Kingdom
10 320 0,73% 273 0,70% 2691 0,27% France
11 318 0,72% 266 0,68% 2935 0,29% Italy
12 225 0,51% 190 0,49% 1939 0,19% Sweden
13 174 0,40% 174 0,45% 1433 0,14% Russian Federation
14 160 0,36% 71 0,18% 1967 0,20% Korea (South)
15 152 0,35% 141 0,36% 2296 0,23% Spain
16 121 0,28% 121 0,31% 712 0,07% Finland
17 119 0,27% 119 0,31% 1047 0,10% Czech Republic
18 102 0,23% 88 0,23% 4166 0,42% Australia
19 99 0,23% 93 0,24% 3415 0,34% Canada
20 94 0,21% 74 0,19% 3594 0,36% India
21 91 0,21% 90 0,23% 3390 0,34% Romania
22 85 0,19% 76 0,20% 428 0,04% Estonia
23 83 0,19% 83 0,21% 768 0,08% Brazil
24 75 0,17% 72 0,19% 447 0,04% Switzerland
25 68 0,15% 64 0,16% 6301 0,63% Slovak Republic
26 60 0,14% 56 0,14% 855 0,09% Belgium
27 50 0,11% 50 0,13% 18415 1,84% Malaysia
28 45 0,10% 45 0,12% 298 0,03% Greece
29 39 0,09% 39 0,10% 1098 0,11% Ireland
30 28 0,06% 27 0,07% 150 0,02% Norway


Generated by Webalizer Version 2.01