Usage Statistics for www.sigdial.org

Summary Period: July 2007
Generated 01-Aug-2007 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 56000
Total Files 46890
Total Pages 30110
Total Visits 9275
Total KBytes 1470426
Total Unique Sites 3603
Total Unique URLs 602
Total Unique Usernames 2
Total Unique User Agents 186
. Avg Max
Hits per Hour 75 736
Hits per Day 1806 2791
Files per Day 1512 2177
Pages per Day 971 1434
Visits per Day 299 426
KBytes per Day 47433 107676
Hits by Response Code
Undefined response code 9
Code 200 - OK 46890
Code 206 - Partial Content 432
Code 301 - Moved Permanently 324
Code 304 - Not Modified 7096
Code 401 - Unauthorized 7
Code 403 - Forbidden 45
Code 404 - Not Found 1197

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1329 2,37% 1166 2,49% 735 2,44% 232 2,50% 386 10,71% 48913 3,33%
2 2407 4,30% 2002 4,27% 1166 3,87% 269 2,90% 331 9,19% 42667 2,90%
3 2147 3,83% 1625 3,47% 997 3,31% 314 3,39% 414 11,49% 24001 1,63%
4 2791 4,98% 2064 4,40% 1434 4,76% 426 4,59% 477 13,24% 45488 3,09%
5 2463 4,40% 1901 4,05% 1218 4,05% 338 3,64% 430 11,93% 57846 3,93%
6 1668 2,98% 1369 2,92% 840 2,79% 279 3,01% 368 10,21% 32619 2,22%
7 1412 2,52% 1210 2,58% 962 3,19% 406 4,38% 470 13,04% 34182 2,32%
8 1311 2,34% 1050 2,24% 791 2,63% 274 2,95% 386 10,71% 39223 2,67%
9 1796 3,21% 1562 3,33% 805 2,67% 276 2,98% 373 10,35% 59512 4,05%
10 2464 4,40% 2177 4,64% 1237 4,11% 260 2,80% 375 10,41% 107676 7,32%
11 1650 2,95% 1410 3,01% 862 2,86% 295 3,18% 388 10,77% 41236 2,80%
12 1566 2,80% 1320 2,82% 774 2,57% 283 3,05% 375 10,41% 43464 2,96%
13 2135 3,81% 1858 3,96% 1129 3,75% 357 3,85% 438 12,16% 57456 3,91%
14 1547 2,76% 1379 2,94% 1148 3,81% 358 3,86% 411 11,41% 33245 2,26%
15 1659 2,96% 1500 3,20% 1002 3,33% 338 3,64% 372 10,32% 40483 2,75%
16 1900 3,39% 1619 3,45% 1130 3,75% 332 3,58% 421 11,68% 47998 3,26%
17 1901 3,39% 1457 3,11% 937 3,11% 271 2,92% 381 10,57% 49439 3,36%
18 2031 3,63% 1742 3,72% 1069 3,55% 332 3,58% 433 12,02% 48676 3,31%
19 2386 4,26% 2058 4,39% 1321 4,39% 317 3,42% 435 12,07% 71055 4,83%
20 1518 2,71% 1358 2,90% 876 2,91% 304 3,28% 390 10,82% 34459 2,34%
21 938 1,68% 794 1,69% 532 1,77% 243 2,62% 325 9,02% 53968 3,67%
22 1183 2,11% 1036 2,21% 740 2,46% 250 2,70% 315 8,74% 27576 1,88%
23 1513 2,70% 1262 2,69% 780 2,59% 289 3,12% 331 9,19% 34616 2,35%
24 1986 3,55% 1673 3,57% 991 3,29% 302 3,26% 371 10,30% 65840 4,48%
25 2192 3,91% 1709 3,64% 1144 3,80% 374 4,03% 436 12,10% 50880 3,46%
26 2023 3,61% 1619 3,45% 1075 3,57% 353 3,81% 414 11,49% 58051 3,95%
27 1753 3,13% 1551 3,31% 1083 3,60% 306 3,30% 355 9,85% 49808 3,39%
28 1243 2,22% 1120 2,39% 607 2,02% 218 2,35% 283 7,85% 44340 3,02%
29 920 1,64% 783 1,67% 533 1,77% 198 2,13% 235 6,52% 23881 1,62%
30 2338 4,17% 1979 4,22% 1300 4,32% 298 3,21% 413 11,46% 53493 3,64%
31 1830 3,27% 1537 3,28% 892 2,96% 227 2,45% 308 8,55% 48335 3,29%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2037 3,64% 56 1762 3,76% 37 1156 3,84% 1389 43058 2,93%
1 65 2021 3,61% 56 1749 3,73% 37 1151 3,82% 982 30451 2,07%
2 75 2335 4,17% 65 2041 4,35% 50 1558 5,17% 1765 54723 3,72%
3 73 2283 4,08% 61 1901 4,05% 46 1451 4,82% 1510 46817 3,18%
4 51 1601 2,86% 40 1263 2,69% 31 979 3,25% 1902 58977 4,01%
5 46 1456 2,60% 40 1259 2,69% 29 914 3,04% 1838 56964 3,87%
6 51 1611 2,88% 43 1338 2,85% 27 855 2,84% 2952 91511 6,22%
7 52 1631 2,91% 43 1357 2,89% 27 858 2,85% 1824 56543 3,85%
8 59 1849 3,30% 49 1534 3,27% 34 1075 3,57% 1673 51848 3,53%
9 85 2653 4,74% 71 2202 4,70% 44 1367 4,54% 2777 86090 5,85%
10 80 2507 4,48% 67 2079 4,43% 37 1162 3,86% 1665 51618 3,51%
11 110 3423 6,11% 86 2693 5,74% 56 1757 5,84% 2753 85354 5,80%
12 92 2879 5,14% 77 2397 5,11% 48 1502 4,99% 2265 70229 4,78%
13 91 2834 5,06% 75 2338 4,99% 44 1386 4,60% 2657 82363 5,60%
14 83 2593 4,63% 68 2120 4,52% 39 1211 4,02% 1671 51811 3,52%
15 78 2429 4,34% 62 1945 4,15% 37 1155 3,84% 2792 86562 5,89%
16 84 2629 4,69% 66 2051 4,37% 40 1240 4,12% 1747 54146 3,68%
17 112 3482 6,22% 97 3035 6,47% 61 1898 6,30% 4538 140689 9,57%
18 90 2805 5,01% 77 2387 5,09% 49 1529 5,08% 1642 50904 3,46%
19 79 2463 4,40% 67 2097 4,47% 44 1368 4,54% 1768 54817 3,73%
20 78 2429 4,34% 69 2146 4,58% 42 1316 4,37% 1330 41233 2,80%
21 64 2001 3,57% 54 1703 3,63% 34 1066 3,54% 1548 47983 3,26%
22 66 2053 3,67% 56 1742 3,72% 36 1137 3,78% 1101 34135 2,32%
23 64 1996 3,56% 56 1751 3,73% 32 1019 3,38% 1342 41600 2,83%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 9137 16,32% 18572 1,26% /top.php
2 4728 8,44% 3204 0,22% /favicon.ico
3 2761 4,93% 34150 2,32% /members/members.php
4 2071 3,70% 6061 0,41% /menu.php
5 1872 3,34% 154 0,01% /robots.txt
6 1523 2,72% 2325 0,16% /workshops/workshop8/
7 1327 2,37% 16397 1,12% /events/events.php
8 1296 2,31% 10524 0,72% /
9 1255 2,24% 1753 0,12% /workshops/workshop8/main.htm
10 1124 2,01% 164 0,01% /workshops/workshop8/sigdial.css
11 953 1,70% 5791 0,39% /events/events-show.php
12 515 0,92% 633 0,04% /workshops/workshop8/dates.htm
13 408 0,73% 521 0,04% /workshops/workshop8/submissions.htm
14 404 0,72% 5915 0,40% /resources.php
15 390 0,70% 2280 0,16% /workshops/workshop8/program.htm
16 360 0,64% 720 0,05% /workshops/workshop8/pc.htm
17 354 0,63% 3261 0,22% /events/events-archive.php
18 330 0,59% 767 0,05% /workshops/workshop8/venue.html
19 322 0,57% 597 0,04% /workshops/workshop8/topics.htm
20 318 0,57% 150968 10,27% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
21 298 0,53% 504 0,03% /workshops/workshop8/authors.htm
22 258 0,46% 165 0,01% /workshops/workshop8/registration.htm
23 230 0,41% 370 0,03% /date.php
24 176 0,31% 2200 0,15% /info.php
25 173 0,31% 565 0,04% /workshops/workshop6/
26 148 0,26% 1496 0,10% /members/
27 133 0,24% 2017 0,14% /org.php
28 115 0,21% 847 0,06% /workshops/
29 102 0,18% 749 0,05% /workshops/workshop6/proceedings/
30 91 0,16% 566 0,04% /businessmeetings/

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 318 0,57% 150968 10,27% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
2 27 0,05% 82194 5,59% /workshops/workshop1/proceedings/alexandersson.pdf
3 13 0,02% 37228 2,53% /workshops/workshop5/proceedings/ps/polanyi.ps
4 58 0,10% 36716 2,50% /workshops/workshop4/proceedings/01_LONG_umeda_sigdial03.pdf
5 13 0,02% 34863 2,37% /workshops/workshop8/city_campus.pdf
6 2761 4,93% 34150 2,32% /members/members.php
7 52 0,09% 30950 2,10% /workshops/workshop4/proceedings/29_SHORT_orasan_palinka-final.pdf
8 16 0,03% 26768 1,82% /workshops/workshop5/proceedings/ps/guinn.ps
9 19 0,03% 26234 1,78% /workshops/workshop1/proceedings/schauer.pdf
10 58 0,10% 24657 1,68% /workshops/workshop6/proceedings/pdf/58-rkkl_SigDial_cameraready.pdf

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 2761 4,93% 1727 20,22% /members/members.php
2 1296 2,31% 1064 12,46% /
3 1523 2,72% 943 11,04% /workshops/workshop8/
4 1327 2,37% 803 9,40% /events/events.php
5 404 0,72% 309 3,62% /resources.php
6 9137 16,32% 133 1,56% /top.php
7 173 0,31% 111 1,30% /workshops/workshop6/
8 1255 2,24% 80 0,94% /workshops/workshop8/main.htm
9 133 0,24% 75 0,88% /org.php
10 176 0,31% 74 0,87% /info.php

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 2761 4,93% 1765 19,95% /members/members.php
2 1296 2,31% 847 9,57% /
3 1327 2,37% 836 9,45% /events/events.php
4 1255 2,24% 320 3,62% /workshops/workshop8/main.htm
5 404 0,72% 310 3,50% /resources.php
6 390 0,70% 237 2,68% /workshops/workshop8/program.htm
7 515 0,92% 195 2,20% /workshops/workshop8/dates.htm
8 1523 2,72% 168 1,90% /workshops/workshop8/
9 330 0,59% 141 1,59% /workshops/workshop8/venue.html
10 298 0,53% 137 1,55% /workshops/workshop8/authors.htm

Top 30 of 3603 Total Sites
# Hits Files KBytes Visits Hostname
1 1042 1,86% 1042 2,22% 0 0,00% 0 0,00% 62.8.240.129
2 996 1,78% 501 1,07% 11845 0,81% 199 2,15% *.googlebot.com
3 996 1,78% 501 1,07% 11845 0,81% 199 2,15% crawl-66-249-66-133.googlebot.com
4 799 1,43% 253 0,54% 2017 0,14% 93 1,00% cpe-65-29-204-152.cinci.res.rr.com
5 625 1,12% 609 1,30% 67728 4,61% 1 0,01% kb228073.kb.dk
6 609 1,09% 400 0,85% 21423 1,46% 8 0,09% tpiol.tpiol.com
7 498 0,89% 85 0,18% 710 0,05% 37 0,40% kenshin.dsic.upv.es
8 458 0,82% 58 0,12% 318 0,02% 39 0,42% 220.110.246.192
9 352 0,63% 203 0,43% 1744 0,12% 16 0,17% ewi821.ewi.utwente.nl
10 347 0,62% 284 0,61% 18130 1,23% 90 0,97% livebot-65-54-188-95.search.live.com
11 328 0,59% 328 0,70% 0 0,00% 0 0,00% p57bbf915.dip.t-dialin.net
12 322 0,57% 281 0,60% 2320 0,16% 30 0,32% 82-41-227-219.cable.ubr11.edin.blueyonder.co.uk
13 321 0,57% 321 0,68% 590 0,04% 43 0,46% 65.214.39.180
14 313 0,56% 281 0,60% 13226 0,90% 82 0,88% livebot-65-54-188-94.search.live.com
15 308 0,55% 298 0,64% 3205 0,22% 9 0,10% crs038.goo.ne.jp
16 288 0,51% 288 0,61% 533 0,04% 39 0,42% 193.95.154.69
17 253 0,45% 191 0,41% 1102 0,07% 18 0,19% 81.202.193.22.dyn.user.ono.com
18 253 0,45% 241 0,51% 3797 0,26% 24 0,26% tide536.microsoft.com
19 251 0,45% 76 0,16% 708 0,05% 1 0,01% lw.seventwentyfour.com
20 240 0,43% 234 0,50% 29096 1,98% 19 0,20% domu-12-31-37-00-06-17.usma3.compute.amazonaws.com
21 225 0,40% 12 0,03% 86 0,01% 14 0,15% s64.gtokyofl11.vectant.ne.jp
22 223 0,40% 212 0,45% 22606 1,54% 43 0,46% bl1sch2084010.phx.gbll
23 216 0,39% 212 0,45% 27119 1,84% 43 0,46% by1sch4030212.phx.gbl
24 211 0,38% 81 0,17% 570 0,04% 22 0,24% 133.16.39.35
25 207 0,37% 207 0,44% 395 0,03% 28 0,30% g2spf.jeeves.ask.info
26 193 0,34% 85 0,18% 827 0,06% 6 0,06% 70.42.51.20
27 190 0,34% 178 0,38% 3372 0,23% 70 0,75% natcrawlbloc03.net.m1.fti.net
28 189 0,34% 52 0,11% 290 0,02% 15 0,16% og-42.ict.usc.edu
29 187 0,33% 105 0,22% 610 0,04% 17 0,18% atreus.imag.fr
30 178 0,32% 177 0,38% 1228 0,08% 13 0,14% pool-71-106-119-163.lsanca.dsl-w.verizon.net

Top 10 of 3603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 625 1,12% 609 1,30% 67728 4,61% 1 0,01% kb228073.kb.dk
2 240 0,43% 234 0,50% 29096 1,98% 19 0,20% domu-12-31-37-00-06-17.usma3.compute.amazonaws.com
3 120 0,21% 119 0,25% 27150 1,85% 19 0,20% 38.114.104.128
4 216 0,39% 212 0,45% 27119 1,84% 43 0,46% by1sch4030212.phx.gbl
5 223 0,40% 212 0,45% 22606 1,54% 43 0,46% bl1sch2084010.phx.gbll
6 609 1,09% 400 0,85% 21423 1,46% 8 0,09% tpiol.tpiol.com
7 347 0,62% 284 0,61% 18130 1,23% 90 0,97% livebot-65-54-188-95.search.live.com
8 123 0,22% 123 0,26% 16020 1,09% 1 0,01% 38.100.41.105
9 313 0,56% 281 0,60% 13226 0,90% 82 0,88% livebot-65-54-188-94.search.live.com
10 111 0,20% 100 0,21% 13217 0,90% 15 0,16% livebot-65-55-212-123.search.live.com

Top 15 of 186 Total User Agents
# Hits User Agent
1 16392 29,27% Mozilla
2 16350 29,20% Mozilla/5.0
3 8915 15,92% Yahoo! Slurp
4 8109 14,48% Micro$oft Internet Exploder
5 4599 8,21% MSIE 6.0
6 3357 5,99% MSIE 7.0
7 3145 5,62% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1000 1,79% Googlebot/2.1
9 637 1,14% heritrix/1.7
10 609 1,09% noxtrumbot/1.0 (crawler@noxtrum.com)
11 357 0,64% Konqueror/3.5
12 308 0,55% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
13 282 0,50% libwww-perl/5.805
14 251 0,45% LinkWalker/2.0
15 242 0,43% Spock Crawler (http://www.spock.com/crawler)

Usage by Country for July 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13384 23,90% 13340 28,45% 104122 7,08% Denmark
2 11244 20,08% 9557 20,38% 477503 32,47% Network
3 10799 19,28% 8160 17,40% 454388 30,90% US Commercial
4 7220 12,89% 6076 12,96% 240691 16,37% Unresolved/Unknown
5 2246 4,01% 1809 3,86% 18049 1,23% Germany
6 1789 3,19% 1506 3,21% 13231 0,90% United Kingdom
7 1780 3,18% 1194 2,55% 15028 1,02% Japan
8 1609 2,87% 1168 2,49% 15351 1,04% Netherlands
9 1447 2,58% 1125 2,40% 11178 0,76% US Educational
10 682 1,22% 517 1,10% 18674 1,27% France
11 673 1,20% 211 0,45% 1489 0,10% Spain
12 474 0,85% 387 0,83% 2461 0,17% Sweden
13 284 0,51% 228 0,49% 3531 0,24% Italy
14 248 0,44% 178 0,38% 6677 0,45% Korea (South)
15 207 0,37% 191 0,41% 1597 0,11% Russian Federation
16 193 0,34% 180 0,38% 1529 0,10% Finland
17 181 0,32% 172 0,37% 8104 0,55% Australia
18 134 0,24% 71 0,15% 7530 0,51% Switzerland
19 122 0,22% 110 0,23% 661 0,04% Czech Republic
20 108 0,19% 91 0,19% 1172 0,08% Non-Profit Organization
21 96 0,17% 71 0,15% 1825 0,12% Poland
22 88 0,16% 87 0,19% 1927 0,13% Ireland
23 84 0,15% 72 0,15% 3645 0,25% Austria
24 73 0,13% 69 0,15% 414 0,03% Brazil
25 69 0,12% 67 0,14% 2701 0,18% Canada
26 63 0,11% 45 0,10% 5852 0,40% India
27 62 0,11% 58 0,12% 382 0,03% Ukraine
28 57 0,10% 57 0,12% 16247 1,10% Malaysia
29 47 0,08% 47 0,10% 409 0,03% Belgium
30 43 0,08% 32 0,07% 2116 0,14% Romania


Generated by Webalizer Version 2.01