Usage Statistics for www.sigdial.org

Summary Period: September 2007
Generated 01-Oct-2007 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 21500
Total Files 19318
Total Pages 10726
Total Visits 3016
Total KBytes 558477
Total Unique Sites 1770
Total Unique URLs 533
Total Unique User Agents 139
. Avg Max
Hits per Hour 29 413
Hits per Day 716 1752
Files per Day 643 1584
Pages per Day 357 962
Visits per Day 100 245
KBytes per Day 18616 50495
Hits by Response Code
Undefined response code 2
Code 200 - OK 19318
Code 206 - Partial Content 324
Code 301 - Moved Permanently 101
Code 304 - Not Modified 1326
Code 404 - Not Found 427
Code 406 - Not Acceptable 2

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1752 8,15% 1584 8,20% 747 6,96% 204 6,76% 217 12,26% 50441 9,03%
2 1359 6,32% 1179 6,10% 650 6,06% 187 6,20% 209 11,81% 36265 6,49%
3 1490 6,93% 1358 7,03% 636 5,93% 208 6,90% 235 13,28% 21046 3,77%
4 1621 7,54% 1436 7,43% 962 8,97% 202 6,70% 229 12,94% 31300 5,60%
5 1465 6,81% 1278 6,62% 608 5,67% 174 5,77% 223 12,60% 34128 6,11%
6 1141 5,31% 983 5,09% 551 5,14% 177 5,87% 231 13,05% 29607 5,30%
7 1490 6,93% 1337 6,92% 687 6,40% 207 6,86% 224 12,66% 35295 6,32%
8 972 4,52% 869 4,50% 463 4,32% 155 5,14% 194 10,96% 33016 5,91%
9 1343 6,25% 1213 6,28% 769 7,17% 148 4,91% 193 10,90% 50495 9,04%
10 535 2,49% 465 2,41% 265 2,47% 98 3,25% 130 7,34% 11896 2,13%
11 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
12 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
13 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
14 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
15 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
16 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
17 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
18 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
19 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
20 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
21 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
22 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
23 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
24 667 3,10% 576 2,98% 286 2,67% 95 3,15% 131 7,40% 14061 2,52%
25 1171 5,45% 1041 5,39% 555 5,17% 183 6,07% 243 13,73% 42289 7,57%
26 1505 7,00% 1378 7,13% 849 7,92% 189 6,27% 219 12,37% 47542 8,51%
27 1559 7,25% 1450 7,51% 875 8,16% 196 6,50% 190 10,73% 34326 6,15%
28 1706 7,93% 1540 7,97% 934 8,71% 245 8,12% 226 12,77% 32756 5,87%
29 746 3,47% 698 3,61% 403 3,76% 186 6,17% 182 10,28% 32466 5,81%
30 978 4,55% 933 4,83% 486 4,53% 180 5,97% 174 9,83% 21548 3,86%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 681 3,17% 20 619 3,20% 10 311 2,90% 358 10748 1,92%
1 21 636 2,96% 18 561 2,90% 9 277 2,58% 551 16526 2,96%
2 19 571 2,66% 16 481 2,49% 9 287 2,68% 423 12680 2,27%
3 24 720 3,35% 22 667 3,45% 10 320 2,98% 519 15563 2,79%
4 25 750 3,49% 22 668 3,46% 17 519 4,84% 643 19291 3,45%
5 24 732 3,40% 22 663 3,43% 17 523 4,88% 904 27124 4,86%
6 19 579 2,69% 16 487 2,52% 10 319 2,97% 721 21634 3,87%
7 27 810 3,77% 22 661 3,42% 13 400 3,73% 1139 34177 6,12%
8 30 902 4,20% 27 810 4,19% 17 532 4,96% 1167 35005 6,27%
9 34 1046 4,87% 31 955 4,94% 15 465 4,34% 719 21566 3,86%
10 27 837 3,89% 24 737 3,82% 11 347 3,24% 853 25586 4,58%
11 34 1022 4,75% 30 916 4,74% 15 454 4,23% 689 20662 3,70%
12 34 1029 4,79% 31 942 4,88% 16 483 4,50% 792 23760 4,25%
13 38 1169 5,44% 35 1064 5,51% 19 578 5,39% 819 24563 4,40%
14 34 1036 4,82% 30 915 4,74% 14 442 4,12% 767 23012 4,12%
15 36 1099 5,11% 33 1014 5,25% 17 528 4,92% 629 18873 3,38%
16 31 950 4,42% 27 831 4,30% 12 367 3,42% 791 23738 4,25%
17 38 1151 5,35% 35 1056 5,47% 20 626 5,84% 1119 33564 6,01%
18 36 1100 5,12% 34 1020 5,28% 18 546 5,09% 960 28805 5,16%
19 25 764 3,55% 22 682 3,53% 11 341 3,18% 758 22731 4,07%
20 43 1290 6,00% 39 1193 6,18% 27 831 7,75% 951 28535 5,11%
21 27 811 3,77% 23 699 3,62% 14 439 4,09% 771 23137 4,14%
22 28 844 3,93% 25 772 4,00% 12 384 3,58% 524 15724 2,82%
23 32 971 4,52% 30 905 4,68% 13 407 3,79% 1049 31474 5,64%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 3683 17,13% 7458 1,34% /top.php
2 2866 13,33% 1212 0,22% /favicon.ico
3 925 4,30% 77 0,01% /robots.txt
4 920 4,28% 15556 2,79% /members/members.php
5 797 3,71% 2335 0,42% /menu.php
6 751 3,49% 6125 1,10% /
7 421 1,96% 5555 0,99% /events/events.php
8 356 1,66% 751 0,13% /workshops/workshop8/
9 319 1,48% 2439 0,44% /events/events-show.php
10 289 1,34% 670 0,12% /workshops/workshop8/main.htm
11 247 1,15% 3094 0,55% /resources.php
12 245 1,14% 48 0,01% /workshops/workshop8/sigdial.css
13 171 0,80% 1315 0,24% /workshops/workshop8/program.htm
14 162 0,75% 75545 13,53% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
15 96 0,45% 883 0,16% /events/events-archive.php
16 95 0,44% 966 0,17% /members/
17 94 0,44% 10473 1,88% /workshops/workshop8/SIGDIAL_Program.pdf
18 89 0,41% 1119 0,20% /info.php
19 86 0,40% 206 0,04% /workshops/workshop8/pc.htm
20 77 0,36% 253 0,05% /workshops/workshop6/
21 76 0,35% 122 0,02% /date.php
22 73 0,34% 277 0,05% /workshops/workshop8/venue.html
23 72 0,33% 1100 0,20% /org.php
24 60 0,28% 130 0,02% /workshops/workshop8/topics.htm
25 59 0,27% 92 0,02% /workshops/workshop8/submissions.htm
26 52 0,24% 386 0,07% /workshops/
27 51 0,24% 693 0,12% /workshops/workshop8/proceedings.htm
28 50 0,23% 115 0,02% /workshops/workshop8/dates.htm
29 43 0,20% 89 0,02% /workshops/workshop8/authors.htm
30 43 0,20% 30 0,01% /workshops/workshop8/registration.htm

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 162 0,75% 75545 13,53% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
2 17 0,08% 41906 7,50% /workshops/workshop8/city_campus.pdf
3 7 0,03% 24172 4,33% /workshops/workshop1/proceedings/alexandersson.pdf
4 6 0,03% 16546 2,96% /workshops/workshop5/proceedings/ps/polanyi.ps
5 9 0,04% 15614 2,80% /workshops/workshop5/proceedings/ps/guinn.ps
6 920 4,28% 15556 2,79% /members/members.php
7 11 0,05% 11064 1,98% /workshops/workshop8/SIGDIAL_Program.ps
8 94 0,44% 10473 1,88% /workshops/workshop8/SIGDIAL_Program.pdf
9 39 0,18% 9590 1,72% /workshops/workshop6/proceedings/pdf/50-nice_sigdial_final.pdf
10 19 0,09% 8599 1,54% /workshops/workshop6/proceedings/pdf/58-rkkl_SigDial_cameraready.pdf

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 751 3,49% 640 22,45% /
2 920 4,28% 443 15,54% /members/members.php
3 421 1,96% 242 8,49% /events/events.php
4 356 1,66% 217 7,61% /workshops/workshop8/
5 247 1,15% 188 6,59% /resources.php
6 3683 17,13% 125 4,38% /top.php
7 77 0,36% 57 2,00% /workshops/workshop6/
8 89 0,41% 40 1,40% /info.php
9 289 1,34% 28 0,98% /workshops/workshop8/main.htm
10 34 0,16% 27 0,95% /events/io-archive.php

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 751 3,49% 547 18,97% /
2 920 4,28% 472 16,37% /members/members.php
3 421 1,96% 254 8,81% /events/events.php
4 247 1,15% 198 6,87% /resources.php
5 3683 17,13% 99 3,43% /top.php
6 171 0,80% 98 3,40% /workshops/workshop8/program.htm
7 289 1,34% 84 2,91% /workshops/workshop8/main.htm
8 356 1,66% 65 2,25% /workshops/workshop8/
9 77 0,36% 45 1,56% /workshops/workshop6/
10 89 0,41% 38 1,32% /info.php

Top 30 of 1770 Total Sites
# Hits Files KBytes Visits Hostname
1 394 1,83% 394 2,04% 0 0,00% 0 0,00% 62.8.240.129
2 259 1,20% 253 1,31% 26630 4,77% 1 0,03% bas7-montrealak-1128544891.dsl.bell.ca
3 246 1,14% 101 0,52% 1053 0,19% 78 2,59% *.googlebot.com
4 212 0,99% 212 1,10% 0 0,00% 0 0,00% p54bf717c.dip.t-dialin.net
5 198 0,92% 198 1,02% 0 0,00% 0 0,00% p54bf531d.dip.t-dialin.net
6 194 0,90% 194 1,00% 0 0,00% 0 0,00% p54bf7a18.dip.t-dialin.net
7 184 0,86% 184 0,95% 0 0,00% 0 0,00% p54bf745b.dip.t-dialin.net
8 178 0,83% 178 0,92% 0 0,00% 0 0,00% p54bf7654.dip.t-dialin.net
9 164 0,76% 164 0,85% 0 0,00% 0 0,00% p54bf791d.dip.t-dialin.net
10 162 0,75% 162 0,84% 300 0,05% 21 0,70% 65.214.39.180
11 161 0,75% 146 0,76% 8150 1,46% 55 1,82% livebot-65-54-188-94.search.live.com
12 155 0,72% 155 0,80% 1299 0,23% 155 5,14% 61.135.166.102
13 152 0,71% 152 0,79% 0 0,00% 0 0,00% p54bf7ba1.dip.t-dialin.net
14 148 0,69% 148 0,77% 0 0,00% 0 0,00% 91-65-36-142-dynip.superkabel.de
15 144 0,67% 126 0,65% 4901 0,88% 47 1,56% livebot-65-54-188-95.search.live.com
16 143 0,67% 39 0,20% 364 0,07% 32 1,06% crawl-66-249-66-233.googlebot.com
17 139 0,65% 124 0,64% 974 0,17% 5 0,17% fnafb-02p1-190.ppp11.odn.ad.jp
18 136 0,63% 136 0,70% 251 0,04% 18 0,60% 193.95.154.69
19 133 0,62% 133 0,69% 253 0,05% 19 0,63% g2spf.jeeves.ask.info
20 130 0,60% 58 0,30% 455 0,08% 6 0,20% 208.68.136.250
21 127 0,59% 99 0,51% 1591 0,28% 1 0,03% 156.26.170-89.rev.gaoland.net
22 126 0,59% 126 0,65% 0 0,00% 0 0,00% p54bf6c2b.dip.t-dialin.net
23 122 0,57% 116 0,60% 4344 0,78% 2 0,07% monkia7.cs.ccu.edu.tw
24 121 0,56% 96 0,50% 1677 0,30% 35 1,16% livebot-65-55-212-122.search.live.com
25 118 0,55% 116 0,60% 7598 1,36% 30 0,99% livebot-65-55-208-190.search.live.com
26 113 0,53% 109 0,56% 4914 0,88% 26 0,86% livebot-65-55-208-192.search.live.com
27 108 0,50% 108 0,56% 0 0,00% 0 0,00% p54bf755f.dip.t-dialin.net
28 106 0,49% 105 0,54% 16080 2,88% 21 0,70% livebot-65-55-208-194.search.live.com
29 103 0,48% 62 0,32% 689 0,12% 46 1,53% crawl-66-249-66-195.googlebot.com
30 102 0,47% 98 0,51% 1902 0,34% 10 0,33% by1sch4030313.phx.gbl

Top 10 of 1770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 1,20% 253 1,31% 26630 4,77% 1 0,03% bas7-montrealak-1128544891.dsl.bell.ca
2 106 0,49% 105 0,54% 16080 2,88% 21 0,70% livebot-65-55-208-194.search.live.com
3 82 0,38% 81 0,42% 15183 2,72% 1 0,03% p098.adsl.nctu.edu.tw
4 71 0,33% 71 0,37% 13338 2,39% 1 0,03% 65.222.176.122
5 33 0,15% 20 0,10% 10650 1,91% 2 0,07% static-66-11-89-241.ptr.terago.ca
6 7 0,03% 7 0,04% 10513 1,88% 4 0,13% lj511900.crawl.yahoo.net
7 2 0,01% 2 0,01% 8273 1,48% 0 0,00% lj511538.crawl.yahoo.net
8 161 0,75% 146 0,76% 8150 1,46% 55 1,82% livebot-65-54-188-94.search.live.com
9 68 0,32% 67 0,35% 7865 1,41% 6 0,20% d54c6a8c9.access.telenet.be
10 74 0,34% 73 0,38% 7642 1,37% 14 0,46% livebot-65-55-208-189.search.live.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 7453 34,67% Mozilla
2 7424 34,53% Mozilla/5.0
3 3496 16,26% Micro$oft Internet Exploder
4 2124 9,88% MSIE 6.0
5 1571 7,31% Yahoo! Slurp
6 1452 6,75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1167 5,43% MSIE 7.0
8 249 1,16% Googlebot/2.1
9 167 0,78% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
10 159 0,74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 158 0,73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 143 0,67% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
13 127 0,59% Java/1.6.0_02
14 124 0,58% MSIE 5.0
15 117 0,54% Ask Jeeves/Teoma

Usage by Country for September 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 4996 23,24% 4995 25,86% 14983 2,68% Denmark
2 4951 23,03% 4332 22,42% 154710 27,70% Network
3 3126 14,54% 2848 14,74% 91318 16,35% Unresolved/Unknown
4 2811 13,07% 2452 12,69% 97265 17,42% US Commercial
5 738 3,43% 660 3,42% 11336 2,03% Germany
6 589 2,74% 493 2,55% 9281 1,66% Japan
7 570 2,65% 519 2,69% 17090 3,06% United Kingdom
8 555 2,58% 482 2,50% 25368 4,54% Belgium
9 458 2,13% 444 2,30% 11439 2,05% US Educational
10 361 1,68% 309 1,60% 6494 1,16% Sweden
11 338 1,57% 299 1,55% 8725 1,56% Netherlands
12 329 1,53% 309 1,60% 40747 7,30% Canada
13 317 1,47% 305 1,58% 20985 3,76% Taiwan
14 213 0,99% 196 1,01% 1578 0,28% France
15 189 0,88% 128 0,66% 1468 0,26% Finland
16 118 0,55% 118 0,61% 773 0,14% Czech Republic
17 111 0,52% 101 0,52% 820 0,15% Russian Federation
18 84 0,39% 82 0,42% 4551 0,81% Italy
19 74 0,34% 51 0,26% 3346 0,60% Switzerland
20 61 0,28% 56 0,29% 1358 0,24% Austria
21 59 0,27% 49 0,25% 5248 0,94% Australia
22 57 0,27% 50 0,26% 2822 0,51% Spain
23 45 0,21% 43 0,22% 731 0,13% Korea (South)
24 44 0,20% 44 0,23% 1157 0,21% India
25 38 0,18% 36 0,19% 379 0,07% Brazil
26 30 0,14% 21 0,11% 1009 0,18% Poland
27 28 0,13% 24 0,12% 282 0,05% Ireland
28 19 0,09% 18 0,09% 126 0,02% Greece
29 18 0,08% 18 0,09% 4838 0,87% Malaysia
30 17 0,08% 17 0,09% 1117 0,20% Mexico


Generated by Webalizer Version 2.01