Usage Statistics for www.sigdial.org

Summary Period: February 2008
Generated 01-Mar-2008 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 37869
Total Files 33762
Total Pages 23814
Total Visits 6801
Total KBytes 1161581
Total Unique Sites 2937
Total Unique URLs 564
Total Unique Usernames 2
Total Unique User Agents 189
. Avg Max
Hits per Hour 54 252
Hits per Day 1305 1857
Files per Day 1164 1539
Pages per Day 821 1138
Visits per Day 234 298
KBytes per Day 40055 76877
Hits by Response Code
Undefined response code 1
Code 200 - OK 33762
Code 206 - Partial Content 634
Code 301 - Moved Permanently 264
Code 304 - Not Modified 2409
Code 401 - Unauthorized 8
Code 404 - Not Found 791

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1311 3,46% 1191 3,53% 867 3,64% 226 3,32% 219 7,46% 50398 4,34%
2 845 2,23% 806 2,39% 598 2,51% 223 3,28% 202 6,88% 28176 2,43%
3 991 2,62% 921 2,73% 658 2,76% 215 3,16% 209 7,12% 24658 2,12%
4 1717 4,53% 1539 4,56% 1138 4,78% 241 3,54% 262 8,92% 55185 4,75%
5 1496 3,95% 1400 4,15% 1046 4,39% 220 3,23% 250 8,51% 28804 2,48%
6 1469 3,88% 1335 3,95% 956 4,01% 239 3,51% 275 9,36% 25345 2,18%
7 1312 3,46% 1221 3,62% 802 3,37% 233 3,43% 241 8,21% 32354 2,79%
8 1090 2,88% 906 2,68% 691 2,90% 234 3,44% 219 7,46% 26068 2,24%
9 811 2,14% 740 2,19% 597 2,51% 206 3,03% 172 5,86% 20325 1,75%
10 883 2,33% 776 2,30% 617 2,59% 188 2,76% 177 6,03% 11883 1,02%
11 1088 2,87% 976 2,89% 645 2,71% 199 2,93% 215 7,32% 28370 2,44%
12 1199 3,17% 1063 3,15% 704 2,96% 195 2,87% 198 6,74% 23862 2,05%
13 1662 4,39% 1291 3,82% 999 4,20% 202 2,97% 219 7,46% 39132 3,37%
14 1409 3,72% 1161 3,44% 759 3,19% 218 3,21% 204 6,95% 46207 3,98%
15 1260 3,33% 1135 3,36% 751 3,15% 213 3,13% 194 6,61% 54504 4,69%
16 867 2,29% 774 2,29% 581 2,44% 201 2,96% 157 5,35% 27481 2,37%
17 1357 3,58% 1289 3,82% 906 3,80% 283 4,16% 225 7,66% 76877 6,62%
18 1397 3,69% 1256 3,72% 816 3,43% 257 3,78% 236 8,04% 40909 3,52%
19 1411 3,73% 1302 3,86% 853 3,58% 270 3,97% 257 8,75% 38191 3,29%
20 1627 4,30% 1479 4,38% 1036 4,35% 257 3,78% 223 7,59% 60985 5,25%
21 1419 3,75% 1318 3,90% 811 3,41% 268 3,94% 255 8,68% 66599 5,73%
22 1346 3,55% 1181 3,50% 788 3,31% 247 3,63% 244 8,31% 41308 3,56%
23 1147 3,03% 1041 3,08% 784 3,29% 212 3,12% 214 7,29% 42806 3,69%
24 1012 2,67% 879 2,60% 729 3,06% 242 3,56% 229 7,80% 34991 3,01%
25 1258 3,32% 1125 3,33% 750 3,15% 252 3,71% 286 9,74% 34636 2,98%
26 1857 4,90% 1528 4,53% 1126 4,73% 298 4,38% 275 9,36% 68365 5,89%
27 1389 3,67% 1205 3,57% 822 3,45% 270 3,97% 270 9,19% 42827 3,69%
28 1568 4,14% 1398 4,14% 959 4,03% 255 3,75% 267 9,09% 61663 5,31%
29 1671 4,41% 1526 4,52% 1025 4,30% 264 3,88% 270 9,19% 28671 2,47%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1561 4,12% 49 1430 4,24% 35 1017 4,27% 2039 59125 5,09%
1 54 1583 4,18% 47 1367 4,05% 33 974 4,09% 1848 53587 4,61%
2 67 1953 5,16% 60 1767 5,23% 41 1197 5,03% 2147 62276 5,36%
3 43 1268 3,35% 37 1088 3,22% 27 803 3,37% 1394 40431 3,48%
4 35 1040 2,75% 32 942 2,79% 22 662 2,78% 1447 41958 3,61%
5 39 1137 3,00% 34 992 2,94% 24 718 3,02% 1751 50769 4,37%
6 39 1142 3,02% 34 986 2,92% 25 741 3,11% 1215 35234 3,03%
7 38 1119 2,95% 33 975 2,89% 27 789 3,31% 891 25827 2,22%
8 47 1377 3,64% 38 1108 3,28% 28 831 3,49% 1920 55678 4,79%
9 55 1607 4,24% 47 1391 4,12% 30 885 3,72% 1712 49640 4,27%
10 64 1874 4,95% 55 1595 4,72% 31 922 3,87% 2003 58080 5,00%
11 54 1574 4,16% 49 1421 4,21% 34 1010 4,24% 1833 53150 4,58%
12 54 1581 4,17% 46 1358 4,02% 35 1035 4,35% 1857 53839 4,63%
13 55 1608 4,25% 50 1455 4,31% 37 1082 4,54% 1339 38819 3,34%
14 56 1651 4,36% 51 1495 4,43% 35 1041 4,37% 1453 42144 3,63%
15 60 1755 4,63% 55 1605 4,75% 36 1070 4,49% 1363 39541 3,40%
16 71 2083 5,50% 65 1888 5,59% 46 1358 5,70% 1426 41362 3,56%
17 64 1867 4,93% 57 1680 4,98% 42 1232 5,17% 1460 42335 3,64%
18 68 1982 5,23% 64 1865 5,52% 46 1337 5,61% 1993 57796 4,98%
19 55 1604 4,24% 49 1444 4,28% 36 1059 4,45% 1759 51009 4,39%
20 60 1759 4,64% 56 1644 4,87% 39 1159 4,87% 2142 62105 5,35%
21 56 1652 4,36% 51 1495 4,43% 35 1022 4,29% 1575 45662 3,93%
22 53 1541 4,07% 48 1394 4,13% 33 957 4,02% 1863 54018 4,65%
23 53 1551 4,10% 47 1377 4,08% 31 913 3,83% 1627 47195 4,06%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 7939 20,96% 15946 1,37% /top.php
2 2591 6,84% 7624 0,66% /menu.php
3 1602 4,23% 20366 1,75% /members/members.php
4 1581 4,17% 13038 1,12% /
5 1557 4,11% 129 0,01% /robots.txt
6 1394 3,68% 16880 1,45% /resources.php
7 934 2,47% 2787 0,24% /favicon.ico
8 931 2,46% 11209 0,96% /events/events.php
9 690 1,82% 1529 0,13% /workshops/workshop9/
10 604 1,59% 4787 0,41% /events/events-show.php
11 580 1,53% 1115 0,10% /workshops/workshop9/main.htm
12 543 1,43% 101 0,01% /workshops/workshop9/sigdial.css
13 531 1,40% 12309 1,06% /workshops/workshop9/2008_sigdial_banner.jpeg
14 422 1,11% 184029 15,84% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
15 199 0,53% 1432 0,12% /events/events-archive.php
16 191 0,50% 431 0,04% /workshops/workshop8/
17 189 0,50% 313 0,03% /workshops/workshop9/submissions.htm
18 157 0,41% 344 0,03% /workshops/workshop9/dates.htm
19 137 0,36% 278 0,02% /workshops/workshop9/topics.htm
20 136 0,36% 219 0,02% /date.php
21 126 0,33% 1271 0,11% /members/
22 122 0,32% 729 0,06% /workshops/workshop9/pc.htm
23 120 0,32% 277 0,02% /workshops/workshop8/main.htm
24 118 0,31% 1471 0,13% /info.php
25 114 0,30% 371 0,03% /workshops/workshop6/
26 113 0,30% 1729 0,15% /org.php
27 111 0,29% 26072 2,24% /workshops/workshop6/proceedings/pdf/50-nice_sigdial_final.pdf
28 110 0,29% 826 0,07% /workshops/
29 101 0,27% 6146 0,53% /events/io-archive.php
30 95 0,25% 1292 0,11% /workshops/workshop8/proceedings.htm

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 422 1,11% 184029 15,84% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
2 19 0,05% 77359 6,66% /workshops/workshop1/proceedings/alexandersson.pdf
3 22 0,06% 41641 3,58% /workshops/workshop1/proceedings/schauer.pdf
4 14 0,04% 34978 3,01% /workshops/workshop8/city_campus.pdf
5 111 0,29% 26072 2,24% /workshops/workshop6/proceedings/pdf/50-nice_sigdial_final.pdf
6 7 0,02% 24819 2,14% /workshops/workshop5/proceedings/ps/polanyi.ps
7 1602 4,23% 20366 1,75% /members/members.php
8 66 0,17% 18879 1,63% /workshops/workshop6/proceedings/pdf/91-Avesani.pdf
9 41 0,11% 17666 1,52% /workshops/workshop6/proceedings/pdf/58-rkkl_SigDial_cameraready.pdf
10 1394 3,68% 16880 1,45% /resources.php

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1581 4,17% 1390 21,37% /
2 1394 3,68% 1012 15,56% /resources.php
3 1602 4,23% 792 12,18% /members/members.php
4 931 2,46% 441 6,78% /events/events.php
5 690 1,82% 406 6,24% /workshops/workshop9/
6 7939 20,96% 165 2,54% /top.php
7 191 0,50% 120 1,84% /workshops/workshop8/
8 101 0,27% 80 1,23% /events/io-archive.php
9 114 0,30% 77 1,18% /workshops/workshop6/
10 580 1,53% 74 1,14% /workshops/workshop9/main.htm

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 1581 4,17% 1217 18,33% /
2 1394 3,68% 1022 15,39% /resources.php
3 1602 4,23% 806 12,14% /members/members.php
4 931 2,46% 473 7,12% /events/events.php
5 580 1,53% 297 4,47% /workshops/workshop9/main.htm
6 690 1,82% 140 2,11% /workshops/workshop9/
7 7939 20,96% 118 1,78% /top.php
8 191 0,50% 91 1,37% /workshops/workshop8/
9 189 0,50% 84 1,27% /workshops/workshop9/submissions.htm
10 114 0,30% 83 1,25% /workshops/workshop6/

Top 30 of 2937 Total Sites
# Hits Files KBytes Visits Hostname
1 1531 4,04% 1062 3,15% 150591 12,96% 216 3,18% *.googlebot.com
2 1317 3,48% 931 2,76% 132801 11,43% 173 2,54% crawl-66-249-66-197.googlebot.com
3 460 1,21% 227 0,67% 12458 1,07% 6 0,09% paginasamarillas.es
4 309 0,82% 309 0,92% 2589 0,22% 309 4,54% 220.181.38.169
5 305 0,81% 305 0,90% 2556 0,22% 305 4,48% 61.135.166.102
6 280 0,74% 75 0,22% 356 0,03% 33 0,49% yt.korea.ac.kr
7 276 0,73% 99 0,29% 402 0,03% 19 0,28% orcus-13.irisa.enssat.univ-rennes1.fr
8 270 0,71% 250 0,74% 18324 1,58% 49 0,72% bl1sch2041309.phx.gbl
9 268 0,71% 268 0,79% 504 0,04% 35 0,51% ip-78-137-163-133.dedi.digiweb.ie
10 256 0,68% 226 0,67% 20091 1,73% 33 0,49% bl1sch2041308.phx.gbl
11 242 0,64% 214 0,63% 21629 1,86% 4 0,06% undefined.bjgwbn.net.cn
12 238 0,63% 238 0,70% 440 0,04% 31 0,46% crawler.bloglines.com
13 213 0,56% 130 0,39% 17781 1,53% 43 0,63% crawl-66-249-65-244.googlebot.com
14 193 0,51% 178 0,53% 7415 0,64% 34 0,50% bl1sch2042507.phx.gbl
15 191 0,50% 164 0,49% 18992 1,63% 2 0,03% 60.190.240.73
16 181 0,48% 174 0,52% 30977 2,67% 40 0,59% llf520028.crawl.yahoo.net
17 177 0,47% 166 0,49% 6594 0,57% 40 0,59% bl1sch2033907.phx.gbl
18 174 0,46% 174 0,52% 429 0,04% 1 0,01% hippo64.bbaw.de
19 167 0,44% 154 0,46% 17372 1,50% 51 0,75% llf520080.crawl.yahoo.net
20 151 0,40% 40 0,12% 1401 0,12% 4 0,06% spider29.yandex.ru
21 147 0,39% 142 0,42% 22674 1,95% 41 0,60% llf520131.crawl.yahoo.net
22 139 0,37% 138 0,41% 3035 0,26% 60 0,88% c05.entireweb.com
23 139 0,37% 97 0,29% 10153 0,87% 34 0,50% natcrawlbloc03.net.m1.fti.net
24 135 0,36% 107 0,32% 781 0,07% 28 0,41% by1sch4030211.phx.gbl
25 135 0,36% 134 0,40% 1275 0,11% 5 0,07% cdc-fw.cvgs.net
26 115 0,30% 113 0,33% 1168 0,10% 9 0,13% tide536.microsoft.com
27 112 0,30% 108 0,32% 764 0,07% 11 0,16% routerhzx.student.umd.edu
28 106 0,28% 69 0,20% 290 0,02% 21 0,31% livebot-65-55-208-192.search.live.com
29 105 0,28% 104 0,31% 8026 0,69% 20 0,29% llf520014.crawl.yahoo.net
30 103 0,27% 100 0,30% 20431 1,76% 18 0,26% llf520021.crawl.yahoo.net

Top 10 of 2937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1531 4,04% 1062 3,15% 150591 12,96% 216 3,18% *.googlebot.com
2 1317 3,48% 931 2,76% 132801 11,43% 173 2,54% crawl-66-249-66-197.googlebot.com
3 181 0,48% 174 0,52% 30977 2,67% 40 0,59% llf520028.crawl.yahoo.net
4 147 0,39% 142 0,42% 22674 1,95% 41 0,60% llf520131.crawl.yahoo.net
5 242 0,64% 214 0,63% 21629 1,86% 4 0,06% undefined.bjgwbn.net.cn
6 103 0,27% 100 0,30% 20431 1,76% 18 0,26% llf520021.crawl.yahoo.net
7 256 0,68% 226 0,67% 20091 1,73% 33 0,49% bl1sch2041308.phx.gbl
8 10 0,03% 9 0,03% 19379 1,67% 5 0,07% lj511008.crawl.yahoo.net
9 191 0,50% 164 0,49% 18992 1,63% 2 0,03% 60.190.240.73
10 270 0,71% 250 0,74% 18324 1,58% 49 0,72% bl1sch2041309.phx.gbl

Top 15 of 189 Total User Agents
# Hits User Agent
1 8243 21,77% Mozilla
2 8172 21,58% Mozilla/5.0
3 5514 14,56% Micro$oft Internet Exploder
4 3847 10,16% Yahoo! Slurp
5 3001 7,92% MSIE 7.0
6 2093 5,53% MSIE 6.0
7 1261 3,33% Googlebot/2.1
8 1180 3,12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 633 1,67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 627 1,66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 567 1,50% Yahoo! Slurp/3.0
12 460 1,21% noxtrumbot/1.0 (crawler@noxtrum.com)
13 331 0,87% Opera 9.0
14 311 0,82% i486
15 269 0,71% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 11956 31,57% 11929 35,33% 38787 3,34% Denmark
2 6999 18,48% 6215 18,41% 499619 43,01% Network
3 5588 14,76% 5221 15,46% 217204 18,70% Unresolved/Unknown
4 5561 14,68% 4514 13,37% 213296 18,36% US Commercial
5 1185 3,13% 1116 3,31% 15353 1,32% Germany
6 1075 2,84% 1001 2,96% 14275 1,23% US Educational
7 667 1,76% 602 1,78% 14956 1,29% United Kingdom
8 585 1,54% 335 0,99% 14094 1,21% Spain
9 435 1,15% 196 0,58% 918 0,08% Korea (South)
10 426 1,12% 241 0,71% 6000 0,52% France
11 320 0,85% 288 0,85% 5535 0,48% Netherlands
12 291 0,77% 283 0,84% 12630 1,09% Japan
13 288 0,76% 288 0,85% 715 0,06% Ireland
14 262 0,69% 234 0,69% 22151 1,91% China
15 237 0,63% 230 0,68% 1353 0,12% Sweden
16 200 0,53% 89 0,26% 2165 0,19% Russian Federation
17 184 0,49% 166 0,49% 3267 0,28% Italy
18 134 0,35% 127 0,38% 3398 0,29% Canada
19 125 0,33% 89 0,26% 1489 0,13% Non-Profit Organization
20 108 0,29% 104 0,31% 4745 0,41% Greece
21 102 0,27% 97 0,29% 2882 0,25% Portugal
22 101 0,27% 93 0,28% 1069 0,09% Brazil
23 99 0,26% 69 0,20% 2625 0,23% Norway
24 84 0,22% 83 0,25% 15165 1,31% Malaysia
25 75 0,20% 67 0,20% 2040 0,18% Romania
26 60 0,16% 58 0,17% 1072 0,09% Estonia
27 55 0,15% 54 0,16% 2667 0,23% Australia
28 47 0,12% 47 0,14% 14838 1,28% Philippines
29 41 0,11% 38 0,11% 4203 0,36% United States
30 37 0,10% 37 0,11% 302 0,03% Argentina


Generated by Webalizer Version 2.01