Usage Statistics for www.sigdial.org

Summary Period: March 2008
Generated 01-Apr-2008 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 50695
Total Files 44739
Total Pages 34483
Total Visits 9050
Total KBytes 970234
Total Unique Sites 3797
Total Unique URLs 613
Total Unique Usernames 2
Total Unique User Agents 176
. Avg Max
Hits per Hour 68 638
Hits per Day 1635 2313
Files per Day 1443 2035
Pages per Day 1112 1745
Visits per Day 291 382
KBytes per Day 31298 59221
Hits by Response Code
Code 200 - OK 44739
Code 206 - Partial Content 579
Code 301 - Moved Permanently 271
Code 304 - Not Modified 4338
Code 401 - Unauthorized 6
Code 404 - Not Found 761
Code 406 - Not Acceptable 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1638 3,23% 1504 3,36% 1246 3,61% 257 2,84% 241 6,35% 49999 5,15%
2 1114 2,20% 1009 2,26% 837 2,43% 243 2,69% 231 6,08% 25487 2,63%
3 1633 3,22% 1492 3,33% 1075 3,12% 287 3,17% 283 7,45% 56608 5,83%
4 2303 4,54% 1944 4,35% 1507 4,37% 273 3,02% 283 7,45% 56999 5,87%
5 1554 3,07% 1422 3,18% 997 2,89% 250 2,76% 252 6,64% 37141 3,83%
6 1720 3,39% 1544 3,45% 1086 3,15% 297 3,28% 279 7,35% 37882 3,90%
7 1555 3,07% 1300 2,91% 945 2,74% 280 3,09% 245 6,45% 34773 3,58%
8 1175 2,32% 1048 2,34% 804 2,33% 272 3,01% 291 7,66% 29991 3,09%
9 1234 2,43% 1021 2,28% 737 2,14% 249 2,75% 253 6,66% 17142 1,77%
10 2205 4,35% 1922 4,30% 1306 3,79% 382 4,22% 358 9,43% 45346 4,67%
11 1777 3,51% 1554 3,47% 1197 3,47% 308 3,40% 306 8,06% 31859 3,28%
12 2013 3,97% 1822 4,07% 1289 3,74% 315 3,48% 382 10,06% 59221 6,10%
13 2311 4,56% 2035 4,55% 1417 4,11% 376 4,15% 367 9,67% 40825 4,21%
14 1981 3,91% 1661 3,71% 1157 3,36% 336 3,71% 308 8,11% 16883 1,74%
15 1569 3,09% 1323 2,96% 985 2,86% 309 3,41% 242 6,37% 20088 2,07%
16 2313 4,56% 2024 4,52% 1745 5,06% 341 3,77% 293 7,72% 30593 3,15%
17 2042 4,03% 1637 3,66% 1190 3,45% 362 4,00% 327 8,61% 29764 3,07%
18 1640 3,24% 1432 3,20% 1174 3,40% 310 3,43% 315 8,30% 39902 4,11%
19 1295 2,55% 1201 2,68% 994 2,88% 199 2,20% 161 4,24% 18777 1,94%
20 1073 2,12% 954 2,13% 706 2,05% 214 2,36% 166 4,37% 14108 1,45%
21 1509 2,98% 1380 3,08% 1157 3,36% 318 3,51% 291 7,66% 16845 1,74%
22 1257 2,48% 1071 2,39% 942 2,73% 295 3,26% 310 8,16% 22101 2,28%
23 1377 2,72% 1206 2,70% 1033 3,00% 278 3,07% 268 7,06% 21141 2,18%
24 1851 3,65% 1739 3,89% 1387 4,02% 249 2,75% 239 6,29% 56546 5,83%
25 1855 3,66% 1680 3,76% 1386 4,02% 380 4,20% 302 7,95% 25232 2,60%
26 1644 3,24% 1469 3,28% 1181 3,42% 328 3,62% 331 8,72% 26283 2,71%
27 2159 4,26% 2008 4,49% 1678 4,87% 359 3,97% 331 8,72% 30915 3,19%
28 1199 2,37% 1084 2,42% 774 2,24% 227 2,51% 287 7,56% 15188 1,57%
29 904 1,78% 784 1,75% 610 1,77% 220 2,43% 235 6,19% 18361 1,89%
30 1159 2,29% 1001 2,24% 849 2,46% 238 2,63% 238 6,27% 15451 1,59%
31 1636 3,23% 1468 3,28% 1092 3,17% 334 3,69% 324 8,53% 28784 2,97%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2230 4,40% 61 1899 4,24% 49 1523 4,42% 825 25578 2,64%
1 52 1631 3,22% 46 1435 3,21% 37 1155 3,35% 1351 41871 4,32%
2 64 1987 3,92% 54 1690 3,78% 40 1240 3,60% 1159 35932 3,70%
3 66 2047 4,04% 59 1839 4,11% 47 1461 4,24% 1667 51669 5,33%
4 45 1415 2,79% 39 1233 2,76% 31 972 2,82% 1082 33541 3,46%
5 44 1366 2,69% 39 1218 2,72% 29 919 2,67% 929 28784 2,97%
6 55 1729 3,41% 47 1463 3,27% 39 1237 3,59% 637 19743 2,03%
7 46 1432 2,82% 38 1188 2,66% 32 1007 2,92% 1026 31815 3,28%
8 66 2057 4,06% 55 1706 3,81% 43 1363 3,95% 1580 48994 5,05%
9 66 2074 4,09% 59 1836 4,10% 44 1377 3,99% 1462 45317 4,67%
10 57 1775 3,50% 49 1527 3,41% 36 1137 3,30% 1259 39040 4,02%
11 68 2113 4,17% 61 1891 4,23% 46 1450 4,20% 1484 46006 4,74%
12 68 2122 4,19% 58 1821 4,07% 46 1444 4,19% 1498 46452 4,79%
13 74 2304 4,54% 65 2037 4,55% 50 1571 4,56% 974 30202 3,11%
14 64 2014 3,97% 57 1777 3,97% 40 1257 3,65% 1455 45101 4,65%
15 101 3144 6,20% 93 2903 6,49% 72 2246 6,51% 1913 59295 6,11%
16 91 2837 5,60% 84 2610 5,83% 62 1926 5,59% 1743 54037 5,57%
17 79 2452 4,84% 72 2239 5,00% 51 1593 4,62% 1456 45149 4,65%
18 80 2502 4,94% 73 2264 5,06% 53 1663 4,82% 1757 54455 5,61%
19 82 2543 5,02% 73 2293 5,13% 54 1699 4,93% 1518 47043 4,85%
20 80 2496 4,92% 72 2246 5,02% 60 1871 5,43% 1450 44937 4,63%
21 70 2181 4,30% 62 1934 4,32% 48 1493 4,33% 808 25050 2,58%
22 70 2189 4,32% 60 1872 4,18% 47 1482 4,30% 1101 34129 3,52%
23 66 2055 4,05% 58 1818 4,06% 45 1397 4,05% 1164 36095 3,72%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 11468 22,62% 23112 2,38% /top.php
2 4087 8,06% 12048 1,24% /menu.php
3 2543 5,02% 21106 2,18% /
4 2402 4,74% 34289 3,53% /resources.php
5 2039 4,02% 27431 2,83% /members/members.php
6 1609 3,17% 133 0,01% /robots.txt
7 1367 2,70% 18017 1,86% /events/events.php
8 1147 2,26% 3426 0,35% /favicon.ico
9 1038 2,05% 2149 0,22% /workshops/workshop9/
10 989 1,95% 2124 0,22% /workshops/workshop9/main.htm
11 939 1,85% 8732 0,90% /events/events-show.php
12 826 1,63% 141 0,01% /workshops/workshop9/sigdial.css
13 820 1,62% 17933 1,85% /workshops/workshop9/2008_sigdial_banner.jpeg
14 391 0,77% 654 0,07% /workshops/workshop9/submissions.htm
15 351 0,69% 156145 16,09% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
16 249 0,49% 2021 0,21% /events/events-archive.php
17 235 0,46% 493 0,05% /workshops/workshop9/dates.htm
18 226 0,45% 368 0,04% /date.php
19 223 0,44% 494 0,05% /workshops/workshop8/
20 193 0,38% 1962 0,20% /members/
21 177 0,35% 2225 0,23% /info.php
22 166 0,33% 998 0,10% /workshops/workshop9/pc.htm
23 164 0,32% 2510 0,26% /org.php
24 163 0,32% 333 0,03% /workshops/workshop9/topics.htm
25 139 0,27% 1053 0,11% /workshops/
26 138 0,27% 31 0,00% /workshops/workshop9/authors.htm
27 134 0,26% 842 0,09% /businessmeetings/
28 126 0,25% 414 0,04% /workshops/workshop6/
29 121 0,24% 278 0,03% /annualReports/
30 116 0,23% 1124 0,12% /workshops/workshop2/kluwerbook/

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 351 0,69% 156145 16,09% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
2 17 0,03% 43515 4,48% /workshops/workshop1/proceedings/alexandersson.pdf
3 2402 4,74% 34289 3,53% /resources.php
4 14 0,03% 27982 2,88% /workshops/workshop8/city_campus.pdf
5 2039 4,02% 27431 2,83% /members/members.php
6 11468 22,62% 23112 2,38% /top.php
7 17 0,03% 21464 2,21% /workshops/workshop1/proceedings/schauer.pdf
8 99 0,20% 21396 2,21% /workshops/workshop6/proceedings/pdf/50-nice_sigdial_final.pdf
9 2543 5,02% 21106 2,18% /
10 10 0,02% 20076 2,07% /workshops/workshop5/proceedings/ps/guinn.ps

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 2543 5,02% 2194 25,09% /
2 2402 4,74% 1276 14,59% /resources.php
3 2039 4,02% 906 10,36% /members/members.php
4 1038 2,05% 642 7,34% /workshops/workshop9/
5 1367 2,70% 620 7,09% /events/events.php
6 989 1,95% 203 2,32% /workshops/workshop9/main.htm
7 223 0,44% 146 1,67% /workshops/workshop8/
8 11468 22,62% 94 1,07% /top.php
9 126 0,25% 90 1,03% /workshops/workshop6/
10 164 0,32% 87 0,99% /org.php

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 2543 5,02% 1930 21,76% /
2 2402 4,74% 1282 14,46% /resources.php
3 2039 4,02% 935 10,54% /members/members.php
4 1367 2,70% 671 7,57% /events/events.php
5 989 1,95% 433 4,88% /workshops/workshop9/main.htm
6 391 0,77% 229 2,58% /workshops/workshop9/submissions.htm
7 1038 2,05% 181 2,04% /workshops/workshop9/
8 223 0,44% 122 1,38% /workshops/workshop8/
9 235 0,46% 122 1,38% /workshops/workshop9/dates.htm
10 126 0,25% 88 0,99% /workshops/workshop6/

Top 30 of 3797 Total Sites
# Hits Files KBytes Visits Hostname
1 972 1,92% 626 1,40% 39699 4,09% 221 2,44% *.googlebot.com
2 680 1,34% 678 1,52% 5786 0,60% 469 5,18% 61.135.162.211
3 625 1,23% 235 0,53% 20084 2,07% 8 0,09% spider29.yandex.ru
4 592 1,17% 387 0,87% 23673 2,44% 150 1,66% crawl-66-249-65-40.googlebot.com
5 508 1,00% 501 1,12% 58020 5,98% 6 0,07% paginasamarillas.es
6 413 0,81% 413 0,92% 3460 0,36% 413 4,56% 220.181.38.169
7 396 0,78% 377 0,84% 29318 3,02% 3 0,03% 84.123.112.39.dyn.user.ono.com
8 395 0,78% 395 0,88% 3310 0,34% 395 4,36% 61.135.166.102
9 370 0,73% 340 0,76% 18240 1,88% 55 0,61% livebot-65-55-212-123.search.live.com
10 345 0,68% 259 0,58% 15408 1,59% 39 0,43% bl1sch2042507.phx.gbl
11 293 0,58% 293 0,65% 540 0,06% 40 0,44% crawler.bloglines.com
12 262 0,52% 262 0,59% 496 0,05% 35 0,39% ip-78-137-163-133.dedi.digiweb.ie
13 257 0,51% 152 0,34% 1148 0,12% 44 0,49% bl1sch2041308.phx.gbl
14 243 0,48% 143 0,32% 11293 1,16% 55 0,61% crawl-66-249-65-244.googlebot.com
15 215 0,42% 117 0,26% 6673 0,69% 11 0,12% saussure.postech.ac.kr
16 199 0,39% 161 0,36% 21897 2,26% 32 0,35% bl1sch2033907.phx.gbl
17 193 0,38% 138 0,31% 3635 0,37% 21 0,23% user-0c932gn.cable.mindspring.com
18 181 0,36% 148 0,33% 7016 0,72% 48 0,53% by1sch4030211.phx.gbl
19 178 0,35% 178 0,40% 2921 0,30% 72 0,80% 85.24.101.124.generic-hostname.arrownet.dk
20 177 0,35% 177 0,40% 2384 0,25% 124 1,37% 66.231.189.110
21 175 0,35% 132 0,30% 606 0,06% 20 0,22% ctt10.nt.nada.kth.se
22 171 0,34% 94 0,21% 380 0,04% 15 0,17% orcus-13.irisa.enssat.univ-rennes1.fr
23 163 0,32% 78 0,17% 371 0,04% 14 0,15% utdpat241131.utdallas.edu
24 159 0,31% 143 0,32% 646 0,07% 19 0,21% tuo.ict.usc.edu
25 154 0,30% 61 0,14% 541 0,06% 9 0,10% i19pc11.iaks.uni-karlsruhe.de
26 152 0,30% 152 0,34% 2504 0,26% 44 0,49% 0x503eb0ae.vgnxx6.adsl-dhcp.tele.dk
27 148 0,29% 147 0,33% 7101 0,73% 50 0,55% llf520010.crawl.yahoo.net
28 141 0,28% 112 0,25% 1630 0,17% 1 0,01% c-24-23-221-58.hsd1.ca.comcast.net
29 141 0,28% 112 0,25% 1628 0,17% 1 0,01% e113017.upc-e.chello.nl
30 136 0,27% 136 0,30% 12096 1,25% 52 0,57% natcrawlbloc03.net.m1.fti.net

Top 10 of 3797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 1,00% 501 1,12% 58020 5,98% 6 0,07% paginasamarillas.es
2 972 1,92% 626 1,40% 39699 4,09% 221 2,44% *.googlebot.com
3 396 0,78% 377 0,84% 29318 3,02% 3 0,03% 84.123.112.39.dyn.user.ono.com
4 592 1,17% 387 0,87% 23673 2,44% 150 1,66% crawl-66-249-65-40.googlebot.com
5 199 0,39% 161 0,36% 21897 2,26% 32 0,35% bl1sch2033907.phx.gbl
6 625 1,23% 235 0,53% 20084 2,07% 8 0,09% spider29.yandex.ru
7 370 0,73% 340 0,76% 18240 1,88% 55 0,61% livebot-65-55-212-123.search.live.com
8 112 0,22% 96 0,21% 16901 1,74% 2 0,02% undefined.bjgwbn.net.cn
9 345 0,68% 259 0,58% 15408 1,59% 39 0,43% bl1sch2042507.phx.gbl
10 136 0,27% 136 0,30% 12096 1,25% 52 0,57% natcrawlbloc03.net.m1.fti.net

Top 15 of 176 Total User Agents
# Hits User Agent
1 10420 20,55% Mozilla
2 10324 20,36% Mozilla/5.0
3 8666 17,09% Micro$oft Internet Exploder
4 4545 8,97% MSIE 7.0
5 4293 8,47% Yahoo! Slurp
6 3882 7,66% MSIE 6.0
7 1826 3,60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 1496 2,95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 916 1,81% Googlebot/2.1
10 625 1,23% Win16
11 508 1,00% noxtrumbot/1.0 (crawler@noxtrum.com)
12 487 0,96% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 350 0,69% Opera 9.0
14 271 0,53% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 226 0,45% i486

Usage by Country for March 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 18503 36,50% 18460 41,26% 70688 7,29% Denmark
2 8254 16,28% 6571 14,69% 274883 28,33% Network
3 7351 14,50% 6547 14,63% 197918 20,40% Unresolved/Unknown
4 6336 12,50% 5144 11,50% 163461 16,85% US Commercial
5 1626 3,21% 1386 3,10% 17190 1,77% US Educational
6 1186 2,34% 972 2,17% 12377 1,28% Germany
7 848 1,67% 799 1,79% 11178 1,15% United Kingdom
8 678 1,34% 662 1,48% 60886 6,28% Spain
9 660 1,30% 252 0,56% 20158 2,08% Russian Federation
10 546 1,08% 443 0,99% 7908 0,82% France
11 511 1,01% 439 0,98% 4675 0,48% Netherlands
12 482 0,95% 417 0,93% 3078 0,32% Japan
13 382 0,75% 195 0,44% 7073 0,73% Korea (South)
14 374 0,74% 280 0,63% 2094 0,22% Sweden
15 279 0,55% 278 0,62% 571 0,06% Ireland
16 254 0,50% 213 0,48% 20673 2,13% China
17 197 0,39% 175 0,39% 2260 0,23% Italy
18 160 0,32% 152 0,34% 7553 0,78% Mexico
19 156 0,31% 148 0,33% 806 0,08% Turkey
20 152 0,30% 142 0,32% 2820 0,29% Canada
21 129 0,25% 120 0,27% 6490 0,67% Poland
22 112 0,22% 99 0,22% 2612 0,27% Czech Republic
23 110 0,22% 108 0,24% 5731 0,59% Australia
24 108 0,21% 108 0,24% 3445 0,36% Non-Profit Organization
25 107 0,21% 104 0,23% 2915 0,30% Austria
26 103 0,20% 102 0,23% 1103 0,11% Israel
27 90 0,18% 90 0,20% 22159 2,28% Malaysia
28 85 0,17% 84 0,19% 910 0,09% Belgium
29 73 0,14% 64 0,14% 904 0,09% US Military
30 69 0,14% 65 0,15% 2680 0,28% Portugal


Generated by Webalizer Version 2.01