Usage Statistics for www.sigdial.org

Summary Period: April 2008
Generated 01-May-2008 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 50987
Total Files 44220
Total Pages 31575
Total Visits 9322
Total KBytes 1675392
Total Unique Sites 3470
Total Unique URLs 622
Total Unique Usernames 2
Total Unique User Agents 202
. Avg Max
Hits per Hour 70 687
Hits per Day 1699 3070
Files per Day 1474 2780
Pages per Day 1052 2239
Visits per Day 310 404
KBytes per Day 55846 138500
Hits by Response Code
Undefined response code 2
Code 200 - OK 44220
Code 206 - Partial Content 660
Code 301 - Moved Permanently 261
Code 304 - Not Modified 4813
Code 401 - Unauthorized 10
Code 404 - Not Found 1019
Code 406 - Not Acceptable 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1650 3,24% 1426 3,22% 993 3,14% 386 4,14% 364 10,49% 35600 2,12%
2 2032 3,99% 1808 4,09% 1125 3,56% 403 4,32% 463 13,34% 113848 6,80%
3 3070 6,02% 2780 6,29% 2239 7,09% 369 3,96% 399 11,50% 108655 6,49%
4 1773 3,48% 1614 3,65% 1096 3,47% 404 4,33% 393 11,33% 82884 4,95%
5 1371 2,69% 1095 2,48% 922 2,92% 318 3,41% 326 9,39% 18920 1,13%
6 1546 3,03% 1336 3,02% 1105 3,50% 333 3,57% 325 9,37% 42120 2,51%
7 1407 2,76% 1244 2,81% 848 2,69% 326 3,50% 359 10,35% 33744 2,01%
8 1238 2,43% 1056 2,39% 795 2,52% 266 2,85% 330 9,51% 27536 1,64%
9 1624 3,19% 1227 2,77% 928 2,94% 307 3,29% 400 11,53% 53164 3,17%
10 1755 3,44% 1408 3,18% 1092 3,46% 249 2,67% 298 8,59% 76926 4,59%
11 1483 2,91% 1310 2,96% 866 2,74% 306 3,28% 319 9,19% 61364 3,66%
12 1761 3,45% 1626 3,68% 1091 3,46% 283 3,04% 305 8,79% 71361 4,26%
13 959 1,88% 832 1,88% 624 1,98% 234 2,51% 254 7,32% 22573 1,35%
14 2402 4,71% 2207 4,99% 1507 4,77% 296 3,18% 331 9,54% 138500 8,27%
15 2219 4,35% 1856 4,20% 1221 3,87% 267 2,86% 313 9,02% 72859 4,35%
16 2061 4,04% 1762 3,98% 1240 3,93% 295 3,16% 395 11,38% 84347 5,03%
17 1471 2,89% 1300 2,94% 842 2,67% 282 3,03% 339 9,77% 36784 2,20%
18 1718 3,37% 1512 3,42% 985 3,12% 324 3,48% 331 9,54% 53186 3,17%
19 1065 2,09% 934 2,11% 688 2,18% 251 2,69% 252 7,26% 28719 1,71%
20 1403 2,75% 1228 2,78% 979 3,10% 309 3,31% 283 8,16% 34441 2,06%
21 2065 4,05% 1831 4,14% 1218 3,86% 317 3,40% 320 9,22% 87152 5,20%
22 1665 3,27% 1468 3,32% 1123 3,56% 295 3,16% 307 8,85% 30590 1,83%
23 1420 2,79% 1176 2,66% 876 2,77% 313 3,36% 354 10,20% 24914 1,49%
24 1798 3,53% 1571 3,55% 1139 3,61% 313 3,36% 400 11,53% 39222 2,34%
25 1666 3,27% 1371 3,10% 999 3,16% 307 3,29% 333 9,60% 65581 3,91%
26 1342 2,63% 1185 2,68% 925 2,93% 287 3,08% 269 7,75% 30964 1,85%
27 1576 3,09% 1287 2,91% 921 2,92% 302 3,24% 298 8,59% 35591 2,12%
28 1908 3,74% 1677 3,79% 1165 3,69% 338 3,63% 365 10,52% 48496 2,89%
29 2030 3,98% 1834 4,15% 1119 3,54% 334 3,58% 318 9,16% 88229 5,27%
30 1509 2,96% 1259 2,85% 904 2,86% 352 3,78% 367 10,58% 27123 1,62%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2047 4,01% 61 1857 4,20% 50 1510 4,78% 1675 50246 3,00%
1 53 1613 3,16% 46 1387 3,14% 35 1069 3,39% 1090 32711 1,95%
2 60 1808 3,55% 53 1602 3,62% 37 1112 3,52% 1853 55580 3,32%
3 86 2598 5,10% 77 2318 5,24% 38 1162 3,68% 6620 198591 11,85%
4 81 2459 4,82% 67 2030 4,59% 52 1573 4,98% 3106 93189 5,56%
5 78 2344 4,60% 67 2036 4,60% 52 1579 5,00% 1718 51527 3,08%
6 87 2622 5,14% 77 2317 5,24% 62 1885 5,97% 2800 84001 5,01%
7 50 1507 2,96% 42 1279 2,89% 32 982 3,11% 1827 54803 3,27%
8 65 1965 3,85% 51 1532 3,46% 41 1248 3,95% 2337 70110 4,18%
9 75 2264 4,44% 66 1986 4,49% 49 1478 4,68% 2481 74428 4,44%
10 78 2364 4,64% 69 2093 4,73% 46 1387 4,39% 2128 63849 3,81%
11 54 1637 3,21% 44 1345 3,04% 33 1003 3,18% 1890 56701 3,38%
12 76 2299 4,51% 68 2060 4,66% 51 1536 4,86% 2048 61437 3,67%
13 68 2062 4,04% 60 1804 4,08% 41 1241 3,93% 1564 46914 2,80%
14 59 1792 3,51% 51 1540 3,48% 37 1112 3,52% 1349 40476 2,42%
15 93 2811 5,51% 84 2535 5,73% 59 1770 5,61% 3234 97023 5,79%
16 78 2352 4,61% 66 1997 4,52% 47 1431 4,53% 2766 82991 4,95%
17 69 2086 4,09% 60 1815 4,10% 37 1127 3,57% 2258 67748 4,04%
18 71 2150 4,22% 62 1881 4,25% 46 1392 4,41% 1901 57034 3,40%
19 74 2230 4,37% 64 1930 4,36% 39 1183 3,75% 3918 117543 7,02%
20 76 2298 4,51% 66 1997 4,52% 45 1350 4,28% 2902 87060 5,20%
21 67 2023 3,97% 57 1725 3,90% 36 1106 3,50% 1874 56209 3,35%
22 60 1821 3,57% 51 1540 3,48% 38 1158 3,67% 1580 47398 2,83%
23 61 1835 3,60% 53 1614 3,65% 39 1181 3,74% 927 27824 1,66%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 10851 21,28% 21968 1,31% /top.php
2 2994 5,87% 247 0,01% /robots.txt
3 2884 5,66% 23804 1,42% /
4 2585 5,07% 25115 1,50% /members/members.php
5 2351 4,61% 6902 0,41% /menu.php
6 1255 2,46% 17032 1,02% /events/events.php
7 949 1,86% 2846 0,17% /favicon.ico
8 881 1,73% 7986 0,48% /events/events-show.php
9 796 1,56% 1789 0,11% /workshops/workshop9/
10 767 1,50% 8155 0,49% /resources.php
11 662 1,30% 1860 0,11% /workshops/workshop9/main.htm
12 600 1,18% 114 0,01% /workshops/workshop9/sigdial.css
13 578 1,13% 13773 0,82% /workshops/workshop9/2008_sigdial_banner.jpeg
14 313 0,61% 2624 0,16% /events/events-archive.php
15 304 0,60% 631 0,04% /workshops/workshop9/dates.htm
16 213 0,42% 344 0,02% /date.php
17 213 0,42% 94615 5,65% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
18 201 0,39% 442 0,03% /workshops/workshop8/
19 187 0,37% 34 0,00% /workshops/workshop9/program.htm
20 167 0,33% 30 0,00% /workshops/workshop9/submissions.htm
21 159 0,31% 522 0,03% /workshops/workshop6/
22 159 0,31% 743 0,04% /workshops/workshop6/proceedings/pdf/
23 157 0,31% 295 0,02% /workshops/workshop9/topics.htm
24 156 0,31% 892 0,05% /workshops/workshop9/pc.htm
25 152 0,30% 1911 0,11% /info.php
26 150 0,29% 1525 0,09% /members/
27 149 0,29% 2280 0,14% /org.php
28 145 0,28% 1099 0,07% /workshops/
29 127 0,25% 27250 1,63% /workshops/workshop6/proceedings/pdf/50-nice_sigdial_final.pdf
30 123 0,24% 1192 0,07% /workshops/workshop2/kluwerbook/

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 213 0,42% 94615 5,65% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
2 37 0,07% 92841 5,54% /workshops/workshop1/proceedings/alexandersson.pdf
3 19 0,04% 70320 4,20% /workshops/workshop5/proceedings/ps/polanyi.ps
4 40 0,08% 48675 2,91% /workshops/workshop1/proceedings/schauer.pdf
5 19 0,04% 42382 2,53% /workshops/workshop5/proceedings/ps/guinn.ps
6 25 0,05% 35954 2,15% /workshops/workshop8/city_campus.pdf
7 127 0,25% 27250 1,63% /workshops/workshop6/proceedings/pdf/50-nice_sigdial_final.pdf
8 18 0,04% 27032 1,61% /workshops/workshop5/proceedings/ps/tomko.ps
9 20 0,04% 26749 1,60% /workshops/workshop5/proceedings/ps/gustafson.ps
10 40 0,08% 25704 1,53% /workshops/workshop3/proceedings/jokinen_long.pdf

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 2884 5,66% 2378 26,74% /
2 2585 5,07% 1392 15,65% /members/members.php
3 1255 2,46% 674 7,58% /events/events.php
4 767 1,50% 556 6,25% /resources.php
5 796 1,56% 521 5,86% /workshops/workshop9/
6 662 1,30% 147 1,65% /workshops/workshop9/main.htm
7 201 0,39% 109 1,23% /workshops/workshop8/
8 159 0,31% 107 1,20% /workshops/workshop6/proceedings/pdf/
9 159 0,31% 87 0,98% /workshops/workshop6/
10 150 0,29% 70 0,79% /members/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 2884 5,66% 2207 24,40% /
2 2585 5,07% 1410 15,59% /members/members.php
3 1255 2,46% 709 7,84% /events/events.php
4 767 1,50% 569 6,29% /resources.php
5 662 1,30% 277 3,06% /workshops/workshop9/main.htm
6 304 0,60% 196 2,17% /workshops/workshop9/dates.htm
7 796 1,56% 186 2,06% /workshops/workshop9/
8 201 0,39% 134 1,48% /workshops/workshop8/
9 159 0,31% 103 1,14% /workshops/workshop6/proceedings/pdf/
10 159 0,31% 95 1,05% /workshops/workshop6/

Top 30 of 3470 Total Sites
# Hits Files KBytes Visits Hostname
1 1808 3,55% 1737 3,93% 240078 14,33% 300 3,22% llf320047.crawl.yahoo.net
2 1093 2,14% 1092 2,47% 9248 0,55% 761 8,16% 61.135.162.211
3 957 1,88% 543 1,23% 30577 1,83% 228 2,45% *.googlebot.com
4 639 1,25% 575 1,30% 58722 3,50% 13 0,14% spider35.yandex.ru
5 561 1,10% 323 0,73% 16976 1,01% 133 1,43% crawl-66-249-66-20.googlebot.com
6 535 1,05% 529 1,20% 87289 5,21% 1 0,01% 66-195-77-130.static.twtelecom.net
7 523 1,03% 326 0,74% 21208 1,27% 6 0,06% paginasamarillas.es
8 429 0,84% 422 0,95% 82910 4,95% 22 0,24% llf320019.crawl.yahoo.net
9 396 0,78% 377 0,85% 29338 1,75% 1 0,01% 88.235.126.247
10 396 0,78% 377 0,85% 29338 1,75% 1 0,01% arouen-251-1-22-245.w90-23.abo.wanadoo.fr
11 396 0,78% 220 0,50% 13601 0,81% 95 1,02% crawl-66-249-70-238.googlebot.com
12 396 0,78% 377 0,85% 29342 1,75% 1 0,01% window.sonicduo.com
13 353 0,69% 353 0,80% 2958 0,18% 353 3,79% 220.181.38.169
14 349 0,68% 335 0,76% 16213 0,97% 78 0,84% crawl2.nat.svl.searchme.com
15 348 0,68% 348 0,79% 2916 0,17% 348 3,73% 61.135.166.102
16 342 0,67% 336 0,76% 59280 3,54% 8 0,09% 144.214.20.202
17 336 0,66% 299 0,68% 22240 1,33% 62 0,67% livebot-65-55-212-123.search.live.com
18 288 0,56% 288 0,65% 540 0,03% 39 0,42% crawler.bloglines.com
19 282 0,55% 212 0,48% 2365 0,14% 42 0,45% bl1sch2042507.phx.gbl
20 268 0,53% 268 0,61% 504 0,03% 36 0,39% ip-78-137-163-133.dedi.digiweb.ie
21 255 0,50% 245 0,55% 34215 2,04% 2 0,02% .
22 242 0,47% 241 0,55% 55004 3,28% 0 0,00% 61.51.123.36
23 234 0,46% 211 0,48% 12625 0,75% 43 0,46% crawl1.nat.svl.searchme.com
24 220 0,43% 180 0,41% 720 0,04% 24 0,26% cpe-76-90-118-15.socal.res.rr.com
25 217 0,43% 141 0,32% 1462 0,09% 57 0,61% bl1sch2041308.phx.gbl
26 212 0,42% 193 0,44% 16470 0,98% 26 0,28% co1sch11062707.phx.gbl
27 194 0,38% 191 0,43% 2784 0,17% 140 1,50% 66.231.189.110
28 191 0,37% 71 0,16% 257 0,02% 17 0,18% s64.gtokyofl11.vectant.ne.jp
29 190 0,37% 186 0,42% 936 0,06% 33 0,35% 77.91.224.10
30 179 0,35% 153 0,35% 18992 1,13% 2 0,02% 60.190.240.66

Top 10 of 3470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1808 3,55% 1737 3,93% 240078 14,33% 300 3,22% llf320047.crawl.yahoo.net
2 535 1,05% 529 1,20% 87289 5,21% 1 0,01% 66-195-77-130.static.twtelecom.net
3 429 0,84% 422 0,95% 82910 4,95% 22 0,24% llf320019.crawl.yahoo.net
4 342 0,67% 336 0,76% 59280 3,54% 8 0,09% 144.214.20.202
5 639 1,25% 575 1,30% 58722 3,50% 13 0,14% spider35.yandex.ru
6 242 0,47% 241 0,55% 55004 3,28% 0 0,00% 61.51.123.36
7 255 0,50% 245 0,55% 34215 2,04% 2 0,02% .
8 957 1,88% 543 1,23% 30577 1,83% 228 2,45% *.googlebot.com
9 396 0,78% 377 0,85% 29342 1,75% 1 0,01% window.sonicduo.com
10 396 0,78% 377 0,85% 29338 1,75% 1 0,01% arouen-251-1-22-245.w90-23.abo.wanadoo.fr

Top 15 of 202 Total User Agents
# Hits User Agent
1 8280 16,24% Mozilla
2 8145 15,97% Yahoo! Slurp
3 8108 15,90% Mozilla/5.0
4 6533 12,81% Micro$oft Internet Exploder
5 3447 6,76% MSIE 6.0
6 2663 5,22% MSIE 7.0
7 2268 4,45% Yahoo! Slurp/3.0
8 2187 4,29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 1806 3,54% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 927 1,82% Googlebot/2.1
11 639 1,25% Win16
12 535 1,05% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
13 523 1,03% noxtrumbot/1.0 (crawler@noxtrum.com)
14 469 0,92% Charlotte/1.0
15 367 0,72% MSIE 5.0

Usage by Country for April 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 14656 28,74% 14623 33,07% 41749 2,49% Denmark
2 14211 27,87% 11190 25,31% 903437 53,92% Network
3 7687 15,08% 7110 16,08% 332418 19,84% Unresolved/Unknown
4 6151 12,06% 4787 10,83% 160493 9,58% US Commercial
5 1255 2,46% 1148 2,60% 13545 0,81% US Educational
6 810 1,59% 744 1,68% 10577 0,63% Germany
7 696 1,37% 640 1,45% 7482 0,45% United Kingdom
8 685 1,34% 618 1,40% 61210 3,65% Russian Federation
9 665 1,30% 456 1,03% 24064 1,44% Spain
10 640 1,26% 493 1,11% 6456 0,39% Japan
11 593 1,16% 557 1,26% 31070 1,85% France
12 431 0,85% 278 0,63% 4937 0,29% Netherlands
13 290 0,57% 290 0,66% 694 0,04% Ireland
14 273 0,54% 174 0,39% 9561 0,57% Non-Profit Organization
15 168 0,33% 155 0,35% 1126 0,07% Sweden
16 164 0,32% 163 0,37% 5990 0,36% Canada
17 161 0,32% 131 0,30% 3990 0,24% Italy
18 136 0,27% 129 0,29% 3835 0,23% Australia
19 100 0,20% 89 0,20% 678 0,04% Korea (South)
20 91 0,18% 90 0,20% 420 0,03% Portugal
21 65 0,13% 65 0,15% 17490 1,04% Malaysia
22 64 0,13% 46 0,10% 236 0,01% Taiwan
23 59 0,12% 59 0,13% 3926 0,23% US Military
24 58 0,11% 58 0,13% 863 0,05% Mexico
25 58 0,11% 52 0,12% 388 0,02% Turkey
26 57 0,11% 39 0,09% 402 0,02% Czech Republic
27 55 0,11% 42 0,09% 1025 0,06% Switzerland
28 55 0,11% 42 0,09% 520 0,03% Poland
29 53 0,10% 53 0,12% 3024 0,18% India
30 51 0,10% 49 0,11% 271 0,02% US Government


Generated by Webalizer Version 2.01