Usage Statistics for www.sigdial.org

Summary Period: May 2008
Generated 01-Jun-2008 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 55320
Total Files 47463
Total Pages 34394
Total Visits 9884
Total KBytes 2239693
Total Unique Sites 3544
Total Unique URLs 801
Total Unique Usernames 6
Total Unique User Agents 246
. Avg Max
Hits per Hour 74 685
Hits per Day 1784 2566
Files per Day 1531 2328
Pages per Day 1109 1638
Visits per Day 318 384
KBytes per Day 72248 254570
Hits by Response Code
Code 200 - OK 47463
Code 206 - Partial Content 335
Code 301 - Moved Permanently 341
Code 304 - Not Modified 4793
Code 401 - Unauthorized 21
Code 403 - Forbidden 14
Code 404 - Not Found 2352
Code 406 - Not Acceptable 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1731 3,13% 1361 2,87% 1072 3,12% 310 3,14% 336 9,48% 28890 1,29%
2 2472 4,47% 1498 3,16% 1085 3,15% 317 3,21% 347 9,79% 54611 2,44%
3 1295 2,34% 1144 2,41% 893 2,60% 281 2,84% 288 8,13% 32428 1,45%
4 1356 2,45% 1244 2,62% 951 2,77% 248 2,51% 248 7,00% 49425 2,21%
5 1732 3,13% 1476 3,11% 1197 3,48% 353 3,57% 351 9,90% 52579 2,35%
6 1789 3,23% 1552 3,27% 1211 3,52% 378 3,82% 377 10,64% 26062 1,16%
7 1678 3,03% 1456 3,07% 1016 2,95% 330 3,34% 358 10,10% 56499 2,52%
8 1948 3,52% 1760 3,71% 1291 3,75% 346 3,50% 375 10,58% 53753 2,40%
9 1646 2,98% 1427 3,01% 1028 2,99% 295 2,98% 359 10,13% 62341 2,78%
10 1490 2,69% 1208 2,55% 977 2,84% 278 2,81% 309 8,72% 47318 2,11%
11 2021 3,65% 1739 3,66% 1379 4,01% 300 3,04% 328 9,26% 98338 4,39%
12 1695 3,06% 1510 3,18% 1183 3,44% 347 3,51% 357 10,07% 36647 1,64%
13 1433 2,59% 1231 2,59% 837 2,43% 311 3,15% 351 9,90% 33573 1,50%
14 1959 3,54% 1696 3,57% 1173 3,41% 384 3,89% 422 11,91% 54598 2,44%
15 1844 3,33% 1586 3,34% 1079 3,14% 320 3,24% 382 10,78% 92574 4,13%
16 2566 4,64% 2328 4,90% 1638 4,76% 334 3,38% 383 10,81% 114321 5,10%
17 2335 4,22% 2093 4,41% 1338 3,89% 348 3,52% 344 9,71% 144936 6,47%
18 2231 4,03% 2015 4,25% 1467 4,27% 342 3,46% 339 9,57% 90462 4,04%
19 1598 2,89% 1328 2,80% 856 2,49% 322 3,26% 377 10,64% 51933 2,32%
20 1633 2,95% 1413 2,98% 1008 2,93% 283 2,86% 325 9,17% 44776 2,00%
21 2007 3,63% 1786 3,76% 1298 3,77% 380 3,84% 377 10,64% 51057 2,28%
22 1714 3,10% 1475 3,11% 1026 2,98% 336 3,40% 357 10,07% 58950 2,63%
23 1702 3,08% 1514 3,19% 1027 2,99% 298 3,01% 321 9,06% 67999 3,04%
24 1408 2,55% 1240 2,61% 913 2,65% 301 3,05% 281 7,93% 40820 1,82%
25 1308 2,36% 1141 2,40% 903 2,63% 268 2,71% 275 7,76% 43809 1,96%
26 2003 3,62% 1669 3,52% 1268 3,69% 300 3,04% 294 8,30% 49855 2,23%
27 2256 4,08% 1857 3,91% 1106 3,22% 346 3,50% 394 11,12% 207712 9,27%
28 1595 2,88% 1414 2,98% 981 2,85% 314 3,18% 321 9,06% 254570 11,37%
29 2148 3,88% 1937 4,08% 1378 4,01% 370 3,74% 344 9,71% 131902 5,89%
30 1472 2,66% 1255 2,64% 915 2,66% 311 3,15% 269 7,59% 54785 2,45%
31 1255 2,27% 1110 2,34% 900 2,62% 281 2,84% 215 6,07% 52169 2,33%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2519 4,55% 71 2227 4,69% 53 1657 4,82% 3438 106582 4,76%
1 67 2088 3,77% 58 1819 3,83% 45 1401 4,07% 2630 81539 3,64%
2 83 2592 4,69% 75 2341 4,93% 51 1605 4,67% 4663 144555 6,45%
3 70 2180 3,94% 62 1922 4,05% 42 1315 3,82% 4304 133410 5,96%
4 62 1922 3,47% 51 1594 3,36% 39 1219 3,54% 1822 56473 2,52%
5 52 1636 2,96% 42 1330 2,80% 33 1042 3,03% 1656 51344 2,29%
6 94 2928 5,29% 66 2053 4,33% 45 1405 4,09% 3991 123717 5,52%
7 54 1697 3,07% 48 1489 3,14% 36 1128 3,28% 2125 65865 2,94%
8 73 2264 4,09% 63 1965 4,14% 45 1401 4,07% 4996 154872 6,91%
9 72 2239 4,05% 61 1906 4,02% 41 1275 3,71% 1656 51345 2,29%
10 65 2027 3,66% 55 1721 3,63% 39 1226 3,56% 2067 64092 2,86%
11 73 2283 4,13% 63 1980 4,17% 47 1460 4,24% 2355 72990 3,26%
12 70 2198 3,97% 62 1941 4,09% 47 1487 4,32% 1735 53771 2,40%
13 74 2314 4,18% 62 1951 4,11% 45 1419 4,13% 2581 80018 3,57%
14 78 2426 4,39% 68 2125 4,48% 49 1543 4,49% 2821 87462 3,91%
15 70 2183 3,95% 60 1869 3,94% 43 1349 3,92% 2216 68708 3,07%
16 72 2251 4,07% 63 1979 4,17% 44 1382 4,02% 2413 74808 3,34%
17 85 2658 4,80% 76 2379 5,01% 54 1693 4,92% 2228 69067 3,08%
18 88 2743 4,96% 77 2395 5,05% 59 1830 5,32% 8247 255666 11,42%
19 69 2140 3,87% 60 1864 3,93% 47 1485 4,32% 2267 70268 3,14%
20 105 3261 5,89% 90 2815 5,93% 67 2081 6,05% 3272 101425 4,53%
21 73 2277 4,12% 61 1913 4,03% 40 1247 3,63% 3520 109111 4,87%
22 75 2354 4,26% 66 2063 4,35% 45 1417 4,12% 2898 89841 4,01%
23 69 2140 3,87% 58 1822 3,84% 42 1327 3,86% 2347 72766 3,25%

Top 30 of 801 Total URLs
# Hits KBytes URL
1 11476 20,74% 23264 1,04% /top.php
2 2942 5,32% 24458 1,09% /
3 2693 4,87% 32367 1,45% /members/members.php
4 2639 4,77% 7764 0,35% /menu.php
5 2050 3,71% 168 0,01% /robots.txt
6 1341 2,42% 18649 0,83% /events/events.php
7 987 1,78% 11173 0,50% /resources.php
8 923 1,67% 1948 0,09% /workshops/workshop9/
9 900 1,63% 2666 0,12% /favicon.ico
10 893 1,61% 7760 0,35% /events/events-show.php
11 770 1,39% 2108 0,09% /workshops/workshop9/main.htm
12 670 1,21% 1080 0,05% /date.php
13 649 1,17% 115 0,01% /workshops/workshop9/sigdial.css
14 622 1,12% 13896 0,62% /workshops/workshop9/2008_sigdial_banner.jpeg
15 375 0,68% 1092 0,05% /workshops/workshop9/program.htm
16 299 0,54% 2559 0,11% /events/events-archive.php
17 249 0,45% 2531 0,11% /members/
18 224 0,40% 478 0,02% /workshops/workshop8/
19 211 0,38% 2652 0,12% /info.php
20 205 0,37% 3137 0,14% /org.php
21 192 0,35% 73 0,00% /workshops/workshop9/submissions.htm
22 178 0,32% 360 0,02% /workshops/workshop9/dates.htm
23 158 0,29% 509 0,02% /workshops/workshop6/
24 155 0,28% 864 0,04% /workshops/workshop9/pc.htm
25 154 0,28% 46 0,00% /workshops/workshop9/registration.htm
26 151 0,27% 42 0,00% /workshops/workshop9/authors.htm
27 145 0,26% 267 0,01% /workshops/workshop9/topics.htm
28 140 0,25% 655 0,03% /workshops/workshop6/proceedings/pdf/
29 133 0,24% 1008 0,05% /workshops/
30 131 0,24% 33275 1,49% /workshops/workshop6/proceedings/pdf/91-Avesani.pdf

Top 10 of 801 Total URLs By KBytes
# Hits KBytes URL
1 13 0,02% 273654 12,22% /workshops/workshop9/cdrom/ps/SIGdial0828.ps
2 32 0,06% 125642 5,61% /workshops/workshop1/proceedings/alexandersson.pdf
3 34 0,06% 73453 3,28% /workshops/workshop8/city_campus.pdf
4 16 0,03% 57911 2,59% /workshops/workshop5/proceedings/ps/polanyi.ps
5 28 0,05% 57236 2,56% /workshops/workshop1/proceedings/schauer.pdf
6 128 0,23% 54955 2,45% /workshops/workshop4/proceedings/21_LONG_murao_SIGdial_final.pdf
7 18 0,03% 37921 1,69% /workshops/workshop5/proceedings/ps/guinn.ps
8 131 0,24% 33275 1,49% /workshops/workshop6/proceedings/pdf/91-Avesani.pdf
9 2693 4,87% 32367 1,45% /members/members.php
10 89 0,16% 28648 1,28% /workshops/workshop6/proceedings/pdf/58-rkkl_SigDial_cameraready.pdf

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 2942 5,32% 2468 26,09% /
2 2693 4,87% 1441 15,23% /members/members.php
3 987 1,78% 702 7,42% /resources.php
4 1341 2,42% 700 7,40% /events/events.php
5 923 1,67% 548 5,79% /workshops/workshop9/
6 770 1,39% 168 1,78% /workshops/workshop9/main.htm
7 224 0,40% 128 1,35% /workshops/workshop8/
8 249 0,45% 115 1,22% /members/
9 140 0,25% 96 1,01% /workshops/workshop6/proceedings/pdf/
10 158 0,29% 88 0,93% /workshops/workshop6/

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 2942 5,32% 2277 23,61% /
2 2693 4,87% 1487 15,42% /members/members.php
3 987 1,78% 717 7,43% /resources.php
4 1341 2,42% 714 7,40% /events/events.php
5 770 1,39% 296 3,07% /workshops/workshop9/main.htm
6 375 0,68% 223 2,31% /workshops/workshop9/program.htm
7 923 1,67% 207 2,15% /workshops/workshop9/
8 224 0,40% 133 1,38% /workshops/workshop8/
9 249 0,45% 121 1,25% /members/
10 158 0,29% 109 1,13% /workshops/workshop6/

Top 30 of 3544 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 3,62% 1402 2,95% 433809 19,37% 326 3,30% *.googlebot.com
2 1358 2,45% 1311 2,76% 188613 8,42% 228 2,31% llf320041.crawl.yahoo.net
3 1069 1,93% 953 2,01% 113272 5,06% 24 0,24% spider35.yandex.ru
4 877 1,59% 101 0,21% 3062 0,14% 6 0,06% 133.11.34.151
5 704 1,27% 702 1,48% 5960 0,27% 454 4,59% 61.135.162.211
6 655 1,18% 501 1,06% 84364 3,77% 72 0,73% crawl-66-249-73-227.googlebot.com
7 572 1,03% 369 0,78% 34370 1,53% 7 0,07% paginasamarillas.es
8 570 1,03% 547 1,15% 67397 3,01% 96 0,97% llf320031.crawl.yahoo.net
9 527 0,95% 384 0,81% 308359 13,77% 81 0,82% crawl-66-249-70-232.googlebot.com
10 517 0,93% 491 1,03% 63984 2,86% 123 1,24% llf520068.crawl.yahoo.net
11 511 0,92% 503 1,06% 77276 3,45% 13 0,13% 208.68.138.5
12 395 0,71% 376 0,79% 29224 1,30% 2 0,02% 237.pool85-56-30.dynamic.orange.es
13 350 0,63% 350 0,74% 2933 0,13% 258 2,61% 61.135.168.21
14 326 0,59% 267 0,56% 2354 0,11% 35 0,35% tuo.ict.usc.edu
15 316 0,57% 211 0,44% 4682 0,21% 76 0,77% crawl-66-249-67-15.googlebot.com
16 302 0,55% 225 0,47% 7694 0,34% 56 0,57% co1sch11062707.phx.gbl
17 288 0,52% 215 0,45% 2381 0,11% 19 0,19% s64.gtokyofl11.vectant.ne.jp
18 287 0,52% 287 0,60% 537 0,02% 39 0,39% ip-78-137-163-133.dedi.digiweb.ie
19 284 0,51% 263 0,55% 1300 0,06% 35 0,35% 77.91.224.10
20 265 0,48% 235 0,50% 9449 0,42% 22 0,22% c-98-204-106-25.hsd1.md.comcast.net
21 260 0,47% 238 0,50% 27127 1,21% 60 0,61% llf320047.crawl.yahoo.net
22 251 0,45% 251 0,53% 3595 0,16% 158 1,60% 66.231.189.110
23 221 0,40% 171 0,36% 10753 0,48% 92 0,93% bl1sch2041308.phx.gbl
24 218 0,39% 140 0,29% 14542 0,65% 56 0,57% crawl-66-249-70-238.googlebot.com
25 216 0,39% 216 0,46% 1810 0,08% 216 2,19% 61.135.166.102
26 214 0,39% 214 0,45% 1793 0,08% 214 2,17% 220.181.38.169
27 214 0,39% 179 0,38% 2132 0,10% 40 0,40% bl1sch2042507.phx.gbl
28 212 0,38% 106 0,22% 817 0,04% 19 0,19% 220.110.246.192
29 210 0,38% 210 0,44% 390 0,02% 28 0,28% crawler.bloglines.com
30 206 0,37% 202 0,43% 66254 2,96% 2 0,02% ont211014008240.yahoo.co.jp

Top 10 of 3544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 3,62% 1402 2,95% 433809 19,37% 326 3,30% *.googlebot.com
2 527 0,95% 384 0,81% 308359 13,77% 81 0,82% crawl-66-249-70-232.googlebot.com
3 1358 2,45% 1311 2,76% 188613 8,42% 228 2,31% llf320041.crawl.yahoo.net
4 1069 1,93% 953 2,01% 113272 5,06% 24 0,24% spider35.yandex.ru
5 655 1,18% 501 1,06% 84364 3,77% 72 0,73% crawl-66-249-73-227.googlebot.com
6 511 0,92% 503 1,06% 77276 3,45% 13 0,13% 208.68.138.5
7 570 1,03% 547 1,15% 67397 3,01% 96 0,97% llf320031.crawl.yahoo.net
8 206 0,37% 202 0,43% 66254 2,96% 2 0,02% ont211014008240.yahoo.co.jp
9 517 0,93% 491 1,03% 63984 2,86% 123 1,24% llf520068.crawl.yahoo.net
10 572 1,03% 369 0,78% 34370 1,53% 7 0,07% paginasamarillas.es

Top 15 of 246 Total User Agents
# Hits User Agent
1 9756 17,64% Mozilla
2 9581 17,32% Mozilla/5.0
3 7461 13,49% Yahoo! Slurp
4 6167 11,15% Micro$oft Internet Exploder
5 3500 6,33% MSIE 6.0
6 2632 4,76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 2380 4,30% MSIE 7.0
8 2126 3,84% Yahoo! Slurp/3.0
9 1867 3,37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1736 3,14% Googlebot/2.1
11 1069 1,93% Win16
12 572 1,03% noxtrumbot/1.0 (crawler@noxtrum.com)
13 564 1,02% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
14 374 0,68% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 364 0,66% Opera 9.0

Usage by Country for May 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 16220 29,32% 16174 34,08% 57682 2,58% Denmark
2 12946 23,40% 10771 22,69% 1030883 46,03% Network
3 9765 17,65% 7932 16,71% 273733 12,22% Unresolved/Unknown
4 6941 12,55% 5111 10,77% 536302 23,95% US Commercial
5 1717 3,10% 1507 3,18% 9741 0,43% US Educational
6 1112 2,01% 978 2,06% 113694 5,08% Russian Federation
7 1086 1,96% 822 1,73% 64093 2,86% Spain
8 999 1,81% 866 1,82% 79997 3,57% Japan
9 791 1,43% 702 1,48% 6557 0,29% United Kingdom
10 716 1,29% 609 1,28% 11958 0,53% Germany
11 359 0,65% 353 0,74% 811 0,04% Ireland
12 359 0,65% 140 0,29% 1074 0,05% Korea (South)
13 277 0,50% 229 0,48% 2142 0,10% Netherlands
14 261 0,47% 206 0,43% 1591 0,07% France
15 196 0,35% 127 0,27% 2335 0,10% Italy
16 196 0,35% 174 0,37% 1481 0,07% Sweden
17 119 0,22% 92 0,19% 756 0,03% Switzerland
18 106 0,19% 90 0,19% 2078 0,09% Brazil
19 101 0,18% 75 0,16% 862 0,04% Non-Profit Organization
20 83 0,15% 57 0,12% 4659 0,21% China
21 80 0,14% 59 0,12% 1937 0,09% Turkey
22 76 0,14% 52 0,11% 2326 0,10% Portugal
23 73 0,13% 57 0,12% 1982 0,09% Poland
24 67 0,12% 67 0,14% 765 0,03% Argentina
25 67 0,12% 67 0,14% 3880 0,17% Canada
26 60 0,11% 36 0,08% 3469 0,15% US Military
27 53 0,10% 53 0,11% 2354 0,11% Malaysia
28 48 0,09% 25 0,05% 543 0,02% Taiwan
29 47 0,08% 39 0,08% 1434 0,06% Mexico
30 42 0,08% 37 0,08% 3912 0,17% Australia


Generated by Webalizer Version 2.01